People mentioned in the court shall submit the documents in the form of Tasisal to this office till date 2075. Also, there will be a ticket ticket for Global IMM Kamaldi Heritage Plaza (42438 9 412121 9) on Thursday, 10:30 to 3:00 pm on Thursday, and on 11th January, 11:30 PM on Tuesday. P.S. Korea will be required to leave Korea and the required documents including passport, self-present presence in the office and the specified date. Information on the specified date and time of work can not be canceled. Flight tables from HRD Korea can change at any time. After leaving the flight after the last flight, the flight canceled fee (US $ 100) will be charged according to the rules.
Documents to submit to this office
1. NIC ASIA Bank in IPS Bank account of deposited Nepali rupees of $ 46.20 in office no 26414 99 407524001.
2. Everest Back, Account of Foreign employment welfare fund in Guarcama no 00101102200006 2500 deposit bank account.
3. In the Foreign Employment Department, listed Reliance Life Insurance Company, Nepal Life Insurance Company, Sun Life Insurance Company, National Life Insurance Company, LIC Life Insurance Company, Prim Life Insurance Company, Grass Life Life Insurance Company, one of the Asian Life Insurance Company The insurance insurance company, a 6-year-old foreign employment officer, has died Copy.
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | SAMYANG GAJEUN | GURUNG DHAN BAHADUR | M | 1987-11-01 | 2018-05-30 | MH66 |
2 | WI-2 | SAMYANG GAJEUN | GURUNG GIR BAHADUR | M | 1988-07-02 | 2018-05-30 | MH66 |
3 | WI-3 | SEOWON PALLAS CO., LTD | GURUNG NARAYAN BAHADUR | M | 1981-10-13 | 2018-05-30 | MH66 |
4 | WI-4 | YJ TECH CO.LTD | SHRESTHA RAJU BABU | M | 1980-01-12 | 2018-05-30 | MH66 |
5 | WI-5 | G.O. F . COPR. | TAMANG NIMA | M | 1989-01-29 | 2018-05-30 | MH66 |
6 | WI-6 | CHANG SEONG | SAPKOTA DURGA PRASAD | M | 1991-10-20 | 2018-05-30 | MH66 |
7 | WI-7 | GA SIAKCHUKSAN | ARYAL RAM PRASAD | M | 1983-05-28 | 2018-05-30 | MH66 |
8 | WI-8 | KEUNGWON | ADHIKARI SANTOSH | M | 1991-01-13 | 2018-05-30 | MH66 |
9 | WI-9 | KEUNGWON | KHANAL RABILAL | M | 1992-08-31 | 2018-05-30 | MH66 |
10 | WI-10 | GOLD LINE | LIMBU SUVASH | M | 1991-10-07 | 2018-05-30 | MH66 |
11 | WI-11 | GWANG JIN INDERSTRY | KARKI NARAYAN | M | 1992-08-26 | 2018-05-30 | MH66 |
12 | WI-12 | DEASIN | RAUT MOHAN BAHADUR | M | 1978-05-02 | 2018-05-30 | MH66 |
13 | WI-13 | DOKSANPLASTIC | B K HIRA BAHADUR | M | 1981-06-07 | 2018-05-30 | MH66 |
14 | WI-14 | DONG YANG LOGITECH | GNAWALI BISHO RAJ | M | 1987-04-17 | 2018-05-30 | MH66 |
15 | WI-15 | DONG YANG LOGITECH | SUBEDI KIRAN | M | 1988-07-12 | 2018-05-30 | MH66 |
16 | WI-16 | MINARI FARM | ARYAL KHIM BAHADUR | M | 1982-06-21 | 2018-05-30 | MH66 |
17 | WI-17 | MINARI FARM | KC DAMMAR BAHADUR | M | 1984-09-22 | 2018-05-30 | MH66 |
18 | WI-18 | BAKHYEONGWI NONGJANG | KARKI TIKA DEVI | F | 1981-06-21 | 2018-05-30 | MH66 |
19 | WI-19 | SAMJIN | GHARTI PREM BAHADUR | M | 1992-07-07 | 2018-05-30 | MH66 |
20 | WI-20 | SEONJINJASU | DHUNGANA ASHOK | M | 1987-10-28 | 2018-05-30 | MH66 |
21 | WI-21 | SUNNY | PANGENI PURNA PRASAD | M | 1991-07-17 | 2018-05-30 | MH66 |
22 | WI-22 | YOUNGJIN E.N.G. | CHAUDHARY DIP NARAYAN | M | 1986-08-26 | 2018-05-30 | MH66 |
23 | WI-23 | WOOSU COPERATION | SYONGDAN TAMANG IMAN SINGH | M | 1981-07-06 | 2018-05-30 | MH66 |
24 | WI-24 | JUSIKHOESADONGAMENG | ADHIKARI BISHNU PRASAD | M | 1981-06-20 | 2018-05-30 | MH66 |
25 | WI-25 | TAEYOUNG INDUSTRY | ALE GUMAN SINGH | M | 1982-05-07 | 2018-05-30 | MH66 |
26 | WI-26 | HYEONJINSANEOP | THAPA DIPAK KUMAR | M | 1987-03-22 | 2018-05-30 | MH66 |
27 | WI-27 | HYEOPJINHWAHAKJUSIKOESA | NEUPANE BHIM PRASAD | M | 1989-06-27 | 2018-05-30 | MH66 |
28 | WI-28 | HYEOPJINHWAHAKJUSIKOESA | SHRESTHA SHYAM KUMAR | M | 1990-03-28 | 2018-05-30 | MH66 |
29 | WI-29 | HYORIMTEXTILE | ADHIKARI GOVINDA PRASAD | M | 1990-07-12 | 2018-05-30 | MH66 |
30 | WI-30 | KWANG MYUNG ENG CO., LTD | RAI MOHAN | M | 1987-05-08 | 2018-05-30 | TG656 |
31 | WI-31 | SAEMYUNG-NEO | CHHETRI BIBEK | M | 1989-06-10 | 2018-05-30 | TG656 |
32 | WI-32 | SAEMYUNG-NEO | LAMSAL SURESH | M | 1989-03-18 | 2018-05-30 | TG656 |
33 | WI-33 | SAEMYUNG-NEO | SHERPA LHAKPA TSERING | M | 1990-02-11 | 2018-05-30 | TG656 |
34 | WI-34 | DAESEONGGIEOPSISEUTEM | SHRESTHA PRALAYAMAN SINGH | M | 1988-07-25 | 2018-05-30 | TG656 |
35 | WI-35 | DONG HWA | CHAUDHARY GAYA PRASAD | M | 1985-06-23 | 2018-05-30 | TG656 |
36 | WI-36 | DONG HWA | TAMANG LAXMAN | M | 1985-07-08 | 2018-05-30 | TG656 |
37 | WI-37 | SIN WOO FOOD CO.,LTD | ACHARYA RAMESH | M | 1982-11-12 | 2018-05-30 | TG656 |
38 | WI-38 | SIN WOO FOOD CO.,LTD | WAIBA SANU KANCHHA LAL | M | 1983-07-11 | 2018-05-30 | TG656 |
39 | WI-39 | YONG TEX | THAPA MAGAR DINESH | M | 1990-01-02 | 2018-05-30 | TG656 |
40 | WI-40 | EUNKWANG TECH | TAMANG SANJAYA | M | 1985-04-17 | 2018-05-30 | TG656 |
41 | WI-41 | HYEONJINGEUMSOK | KHANAL HARI PRASAD | M | 1985-12-29 | 2018-05-30 | TG656 |
42 | WI-42 | HYEONJINGEUMSOK | NEUPANE SURESH | M | 1987-11-22 | 2018-05-30 | TG656 |
43 | WI-43 | HWAINSANGSA | PANDEY NIM PRASAD | M | 1989-06-27 | 2018-05-30 | TG656 |
44 | WI-44 | GEUNHWAINDUSTRY | DHANADI JAYANDRA SINGH | M | 1989-01-27 | 2018-05-30 | TG656 |
45 | WI-45 | GEUNHWAINDUSTRY | PAKUWAL SOM PRASAD | M | 1989-07-22 | 2018-05-30 | TG656 |
46 | WI-46 | NAMGWANGSIREOP | KANDANGWA DEVI BAHADUR | M | 1984-03-15 | 2018-05-30 | TG656 |
47 | WI-47 | DAESEONG | BARAM BHIMSEN | M | 1986-08-30 | 2018-05-30 | TG656 |
48 | WI-48 | DAESEONG | SUNAR MILAN | M | 1986-12-24 | 2018-05-30 | TG656 |
49 | WI-49 | DAE YOUNG TEXTILE | BASNET KRISHNA BAHADUR | M | 1982-11-30 | 2018-05-30 | TG656 |
50 | WI-50 | DAE YOUNG TEXTILE | POUDEL SHIVA HARI | M | 1985-07-19 | 2018-05-30 | TG656 |
51 | WI-51 | DONG JU | BHUJEL DINESH | M | 1988-03-18 | 2018-05-30 | TG656 |
52 | WI-52 | DONGJININTERNATIONAL(JU)WANGILDONGJIJEOM | KHATRI KHUM BAHADUR | M | 1987-03-03 | 2018-05-30 | TG656 |
53 | WI-53 | SAMHWAGEUMSOK | PAUDEL HARI BAHADUR | M | 1988-10-04 | 2018-05-30 | TG656 |
54 | WI-54 | SEONGJUNGEUMSOKGONGEOPSA | TAMANG BIRU | M | 1980-03-25 | 2018-05-30 | TG656 |
55 | WI-55 | AJ BIO METAL | CHAND PRAKASH BAHADUR | M | 1987-05-11 | 2018-05-30 | TG656 |
56 | WI-56 | YEOMYUNG SAN EUP | BK RAJ KUMAR | M | 1983-02-12 | 2018-05-30 | TG656 |
57 | WI-57 | YE EUN SAN EOP | NEPAL BHUMA | F | 1987-04-20 | 2018-05-30 | TG656 |
58 | WI-58 | OH SEUNG SIK FARM | SHERPA FURBA | M | 1988-05-19 | 2018-05-30 | TG656 |
59 | WI-59 | WOO YEONG JEON JA | THAPA NARAYAN | M | 1983-08-24 | 2018-05-30 | TG656 |
60 | WI-60 | WON KWANG HWA HAG | GURUNG HARKU LAL | M | 1987-05-29 | 2018-05-30 | TG656 |
61 | WI-61 | IRENONGJANG | SAPKOTA NARAYANDATTA | M | 1990-11-17 | 2018-05-30 | TG656 |
62 | WI-62 | ILSIN O.A FURNITURE | CHAUHAN DINESH | M | 1990-09-21 | 2018-05-30 | TG656 |
63 | WI-63 | JUSIKHOESA NETO | SHRESTHA BHARAT | M | 1992-11-14 | 2018-05-30 | TG656 |
64 | WI-64 | - | GAIRE PREM NARAYAN | M | 1977-09-14 | 2018-05-30 | TG656 |
65 | WI-65 | JUSIKHOESAJINNYEONGHWAHAK | GIRI AMRIT | M | 1987-09-11 | 2018-05-30 | TG656 |
66 | WI-66 | TAEYOUNG | GC SOM BAHADUR | M | 1990-04-20 | 2018-05-30 | TG656 |
67 | WI-67 | TAEYOUNG | LIMBU SUJAN KUMAR | M | 1991-08-24 | 2018-05-30 | TG656 |
68 | WI-68 | HONG SAN TEXTILE | RAI SIJAN | M | 1988-09-07 | 2018-05-30 | TG656 |
69 | WD-1 | (YU)CHEONGGYEHAEUN | OJHA PUSP RAJ | M | 1979-07-22 | 2018-05-30 | MH66 |
70 | WD-2 | GANGHO CO. LTD | JAISWAL SURYA LAL | M | 1989-01-26 | 2018-05-30 | MH66 |
71 | WD-3 | (JU)BUGWANGJEONGMILASANGONGJANG | LAMA TAMANG BISHAL | M | 1986-02-02 | 2018-05-30 | MH66 |
72 | WD-4 | (JU)BUGWANGJEONGMILASANGONGJANG | PARIYAR NABIN | M | 1989-04-11 | 2018-05-30 | MH66 |
73 | WD-5 | AMKO CO.LTD | DAHAL DAL BAHADUR | M | 1992-05-23 | 2018-05-30 | MH66 |
74 | WD-6 | KEUM AM | CHAUDHARY DOLAKANT | M | 1977-11-25 | 2018-05-30 | MH66 |
75 | WD-7 | DONG YANG PA I PEU CO.,LTD | SUBEDI MEGHARAJ | M | 1984-12-26 | 2018-05-30 | MH66 |
76 | WD-8 | DOORIKUMSEOK | DHAMI LAL SINGH | M | 1984-04-03 | 2018-05-30 | MH66 |
77 | WD-9 | SINPYUNG FOOD(JU) | MAKHIM DIPEN PRASAD | M | 1988-04-13 | 2018-05-30 | MH66 |
78 | WD-10 | SINPYUNG FOOD(JU) | MALLA MAHENDRA | M | 1988-11-29 | 2018-05-30 | MH66 |
79 | WD-11 | HYO SUNG BIO | GURUNG BIJAY | M | 1980-11-26 | 2018-05-30 | TG656 |
80 | WD-12 | HYO SUNG BIO | KHADKA VIJAY KUMAR | M | 1982-12-24 | 2018-05-30 | TG656 |
81 | WD-13 | MIDO OSIKDOJIJUM | KUNWAR NIRAJ | M | 1991-07-26 | 2018-05-30 | TG656 |
82 | WD-14 | MIDO OSIKDOJIJUM | RAI ISWARMAN | M | 1982-01-06 | 2018-05-30 | TG656 |
83 | WD-15 | FL | KHATRI NARESH KUMAR | M | 1985-12-10 | 2018-05-30 | TG656 |
84 | WD-16 | FL | MAHATO HOM BAMADUR | M | 1984-08-15 | 2018-05-30 | TG656 |
85 | WD-17 | GANGDAEGYUN | RAI PRAKASH MAN | M | 1989-06-18 | 2018-05-30 | TG656 |
86 | WD-18 | GYEI RIM | SHRESTHA NIROJ | M | 1990-06-10 | 2018-05-30 | TG656 |
87 | WD-19 | DOORIKUMSEOK | SEDAI PREM | M | 1983-01-29 | 2018-05-30 | TG656 |
88 | WD-20 | BETELHWANGYEONG(JU) | BHATTRAI NEEDHI NATH | M | 1988-06-10 | 2018-05-30 | TG656 |
89 | WD-21 | BETELHWANGYEONG(JU) | TIWARI BHIMALAL | M | 1988-05-15 | 2018-05-30 | TG656 |
90 | WD-22 | SUHAENGNONGJANG | KARKI KESHAB RAJ | M | 1976-11-16 | 2018-05-30 | TG656 |
91 | WD-23 | TAE IN SAN EOP CO., LTD | ADAI JEEVAN | M | 1990-01-04 | 2018-05-30 | TG656 |
92 | WD-24 | HYEON DAEWINCHANGHO | BARAL HUM BAHADUR | M | 1989-04-14 | 2018-05-30 | TG656 |
93 | WD-25 | HYEON DAEWINCHANGHO | SIGDEL RAM NATH | M | 1989-08-11 | 2018-05-30 | TG656 |
94 | WD-26 | HYUNGJAE | SHRESTHA NARENDRA | M | 1981-06-19 | 2018-05-30 | TG656 |
95 | WT-1 | BUSANSEKWANG FOOD CO., LTD. | BHANDARI SANTOSH | M | 1985-07-13 | 2018-05-30 | MH66 |
96 | WT-2 | (JU)SINSEONGPOJANG | DARAI KALIRAM | M | 1988-10-22 | 2018-05-30 | MH66 |
97 | WT-3 | (JU) YOUNG - JEON | KUWAR SURENDRA | M | 1977-10-30 | 2018-05-30 | MH66 |
98 | WT-4 | KY MUYEOK.INC | PARAJULI CHUDAMANI | M | 1986-03-13 | 2018-05-30 | MH66 |
99 | WT-5 | HOERIMCHEOLGANG CO.,LTD | CHAUDHARI TULA RAM | M | 1981-07-27 | 2018-05-30 | MH66 |
100 | WT-6 | NAMYOUNGKIKAE | SHREES SAGAR KUMAR | M | 1987-06-26 | 2018-05-30 | MH66 |
101 | WT-7 | WOO SUNG | GURUNG SING RAS | M | 1989-06-21 | 2018-05-30 | MH66 |
102 | WT-8 | WOO SUNG | SHRESTHA DIL BAHADUR | M | 1987-10-03 | 2018-05-30 | MH66 |
103 | WT-9 | HANCHANG TECH | YONJAN MEGH BAHADUR | M | 1989-05-04 | 2018-05-30 | MH66 |
104 | WT-10 | HAEBONGSUSAN | TAMANG SANU BABU | M | 1989-05-08 | 2018-05-30 | MH66 |
105 | WT-11 | HOSUNGSANEOP | LIMBU JEEWAN | M | 1988-12-05 | 2018-05-30 | MH66 |
106 | WT-12 | TTJUTTDAOLSANEOP | GYAWALI BUDDHI SAGAR | M | 1990-09-05 | 2018-05-30 | TG656 |
107 | WT-13 | (JU)SAMNYEONGJIGWANEUNHYEONGONGJANG | SINGH ESHOWER BAHADUR | M | 1988-04-02 | 2018-05-30 | TG656 |
108 | WT-14 | (JU)ASEASEOKJAE JIJEOM | SUNUWAR TEJ BAHADUR | M | 1984-04-13 | 2018-05-30 | TG656 |
109 | WT-15 | GORYEOSANEOP | NEPAL NABIN | M | 1987-12-04 | 2018-05-30 | TG656 |
110 | WT-16 | DAEWOONG INDUSTRIES CO.LTD | RAI LAXMAN | M | 1986-12-30 | 2018-05-30 | TG656 |
111 | WT-17 | SAM BO SAN UP SA | PANDEY SHIVA | M | 1990-09-03 | 2018-05-30 | TG656 |
112 | WT-18 | SEOGYEONGGEUMSOK(JU) | KATUWAL KISHOR KUMAR | M | 1985-06-08 | 2018-05-30 | TG656 |
113 | WT-19 | SEOGYEONGGEUMSOK(JU) | SINGH DHERANDRA BAHADUR | M | 1986-02-12 | 2018-05-30 | TG656 |
114 | WT-20 | N.G.U.INTERNATIONAL(JU)JANGRIMGONGJANG | SUNUWAR BED BAHADUR | M | 1982-07-29 | 2018-05-30 | TG656 |
115 | WT-21 | M.S. TECH | ACHARYA ROSHAN KUMAR | M | 1976-02-15 | 2018-05-30 | TG656 |
116 | WT-22 | WOOJIN GIUP | SUBEDI ARUN | M | 1992-09-17 | 2018-05-30 | TG656 |
117 | WT-23 | ETECH | NIROULA BIKASH | M | 1990-08-04 | 2018-05-30 | TG656 |
118 | WT-24 | ETECH | RAI BIBINDRA SING | M | 1988-06-21 | 2018-05-30 | TG656 |
119 | WT-25 | CORICA FIBER | SHARMA BISHNU | M | 1992-07-13 | 2018-05-30 | TG656 |
120 | WT-26 | HWASINSANOEB | GAIRE ASHOK | M | 1989-08-19 | 2018-05-30 | TG656 |
121 | WT-27 | HWASINSANOEB | KHATRI KHARKA BAHADUR | M | 1990-01-28 | 2018-05-30 | TG656 |
No comments:
Post a Comment