People from the Board of Representatives who have been selected from HRD Korea and Employment Contract should contact their branches within the specified date for their passport. Otherwise, information regarding the process of cancellation of Labor Contract can also be made for everyone.
SN | Name | Date of Birth | Gender | Address | Contact Before |
---|
5058 | SUBEDI DEVENDRA | 1998/07/10 | Male | DUMSI,05VYAS,TANAHUN | 2018/05/24 |
5059 | RAI BASANTA | 1987/08/01 | Male | SOLUKHUMBU 4 | 2018/05/24 |
5060 | RAI BIKASH KUMAR | 1982/11/24 | Male | DUHABI-07, SUNSARI | 2018/05/24 |
5061 | RAWAT NAR BAHADUR | 1998/03/20 | Male | GAMTHA 5, MUGU | 2018/05/24 |
5062 | RAHUN TIKA BAHADUR | 1990/07/30 | Male | MALLARANI 1, PYUTHAN | 2018/05/24 |
5063 | HOMIHON CHAMLING HEMRAJ | 1991/12/06 | Male | RAMITA KHOLA-06, MORANG | 2018/05/24 |
5064 | PARIYAR SANTOSH | 1989/02/27 | Male | BAKSILA 5, KHOTANG | 2018/05/24 |
5065 | PUN LILADHAR | 1993/03/26 | Male | KANRAGITHI 4, SALYAN | 2018/05/24 |
5066 | BIST PRAKASH | 1993/05/07 | Male | PATAN- 3, BAITADI | 2018/05/24 |
5067 | LIMBU CHANDRA | 1996/11/24 | Male | PHAKUMBA-1, TAPLEJUNG | 2018/05/24 |
5068 | BASHYAL RAJAN | 1993/10/18 | Male | BANGALI-06, DEUDAHA, RUPANDEHI | 2018/05/24 |
5069 | SHERPA LAKPA | 1991/01/20 | Male | SANGHU 9 TAPLEJUNG | 2018/05/24 |
5070 | KANDEL TARA PRASAD | 1989/06/18 | Male | KHUNGA-4, BAGLUNG | 2018/05/24 |
5071 | REGMI BABURAM | 1994/01/06 | Male | GULMI SIRSEHI-02 | 2018/05/24 |
5072 | GOPALI PUSPA | 1995/11/13 | Male | CHITLANG 06, MAKAWANPUR | 2018/05/24 |
5073 | THAPA CHARAN | 1988/01/29 | Male | KUSHIMISERA- 5, BAGLUNG | 2018/05/24 |
5074 | SAPKOTA OM PRAKASH | 1996/09/04 | Male | PELAKOT-08,SYANGJA | 2018/05/24 |
5075 | LAMA KESHAB MAN | 1994/05/01 | Male | KHAJULI-02, MILCHE KAVREPALANCHOK | 2018/05/24 |
5076 | PAUDEL DINESH | 1988/09/24 | Male | ARTHAR DANDAKHARKA-9, PARBAT | 2018/05/24 |
5077 | BASNET KRISHNA JANG | 1991/04/11 | Male | ARKHALE 9 GULMI | 2018/05/24 |
5078 | SUREL RANJITRAJ | 1989/08/07 | Male | SURI-7, DOLKHA | 2018/05/24 |
5079 | LAMA AJAYA | 1995/04/28 | Male | MADANKUDARI-1, KAVREPALANCHOK | 2018/05/24 |
5080 | KHAJUM LIMBU BHAGAT | 1991/02/10 | Male | BASANTATAR- 2, DHANKUTA | 2018/05/24 |
5081 | RAI PUSPA | 1995/02/08 | Female | LUDIN-01 PRANGBUNG, PANCHTHAR | 2018/05/24 |
5082 | BAJAGAIN SABINA | 1997/08/28 | Female | SIRSIRE 9 MAKAWANPUR | 2018/05/24 |
5083 | SHRESTHA UTTAM KUMAR | 1987/07/23 | Male | SINDHUPALCHOK,09-TAUTHALI | 2018/05/24 |
5084 | PANDAY NIRAMAL | 1993/09/21 | Male | PADHADI-09, THULO TUMPEK GULMI | 2018/05/24 |
5085 | DANUWAR SURAJ | 1992/05/21 | Male | PHATAKSHILA-8, SINDHUPALCHOK | 2018/05/24 |
5086 | CHEMJONG RAM KUMAR | 1990/03/23 | Male | PHAKTEP-03 ,PANCHTHAR | 2018/05/24 |
5087 | TUMBAPO SURESH | 1994/11/28 | Male | CHOKMAGU 7 PANCHTHAR | 2018/05/24 |
5088 | SHERPA ANGRITA | 1996/05/15 | Male | SANKHUWASABHA | 2018/05/24 |
5089 | KHANAL NABIN | 1994/12/29 | Male | THAKURBABA 2 BARDIYA | 2018/05/24 |
5090 | POUDEL SUBASH | 1998/01/31 | Male | DAMAK-13, JHAPA | 2018/05/24 |
5091 | THAPA SUNIL | 1998/06/15 | Male | LAKURIBOT, 01 TA MA LA BOT, GORKHA | 2018/05/24 |
5092 | BOHARA KSHETRI SEKHAR | 1996/04/20 | Male | TRIVENI 9, RUKUM | 2018/05/24 |
5093 | KATHARIYA SANTA | 1997/11/01 | Male | PATHARAIYA-01, KAILALI | 2018/05/24 |
5094 | RAI ABIN | 1996/06/29 | Male | HOMTANG BHOJPUR | 2018/05/24 |
5095 | ADHIKARI HARISCHANDRA | 1997/06/23 | Male | BASANTAPUR- 1, TANAHUN | 2018/05/24 |
5096 | SUBEDI DIPAK | 1995/09/10 | Male | DUIPIPAL 5 NUWAKOT | 2018/05/24 |
5097 | RAI DIP KUMAR | 1994/10/11 | Male | LOKHIM 8, SOLUKHUMBU | 2018/05/24 |
5098 | JOSHI SURENDRA PRASHAD | 1998/03/19 | Male | BETKOT 7 KANCHANPUR | 2018/05/24 |
5099 | SHAHI CHAKRA BAHADUR | 1992/05/28 | Male | BARSHEDHUNGA, 09 SIPKHANA, KALIKOT | 2018/05/24 |
5100 | SAUD DAMAN | 1992/10/24 | Male | TIKAPUR-09, KAILALI | 2018/05/24 |
5101 | K C PRASHURAM | 1991/01/13 | Male | KAWASOTI-5, NAWALPARASI | 2018/05/24 |
5102 | MALLA BHARAT JANG | 1989/08/30 | Male | SHANTINAGAR-08, RAJHENA BANKE | 2018/05/24 |
धन्यवाद।
No comments:
Post a Comment