|
3134 | DHAKAL MUKUNDA | 1996/09/16 | Male | DJBE18000084 | D.S.D.J | Agriculture & Livestocks | 2018/05/23 |
3135 | JOSHI HARI PRASAD | 1992/02/13 | Male | DJBE18000081 | H.J.M.J | Agriculture & Livestocks | 2018/05/23 |
3136 | NEUPANE AVINAYA | 1991/07/26 | Male | TCBE18000592 | CHUNGMUJUNGMIL | Manufacturing | 2018/05/23 |
3137 | THOKAR MARICH MAN | 1991/01/28 | Male | TCBE18000595 | CHUNGMUJUNGMIL | Manufacturing | 2018/05/23 |
3138 | KHANAL PURUSHOTTAM | 1988/05/27 | Male | CUBE18000928 | MYEONG JINSANEOP | Manufacturing | 2018/05/23 |
3139 | BOHARA SUNIL KUMAR | 1982/05/19 | Male | CUBE18000926 | YEON-AM FARM | Agriculture & Livestocks | 2018/05/23 |
3140 | RAI KHEM RAJ | 1985/12/14 | Male | CUBE18000927 | JEONGHUINONGJANG | Agriculture & Livestocks | 2018/05/23 |
3141 | POKHAREL SURAJ | 1994/08/27 | Male | CUBE18000922 | SHIN CHEON CHEMICAL | Manufacturing | 2018/05/23 |
3142 | BHUJEL SUMAN | 1995/07/30 | Male | CUBE18000921 | SHIN CHEON CHEMICAL | Manufacturing | 2018/05/23 |
3143 | BANIYA RAKESH | 1996/10/12 | Male | CUBE18000920 | SHIN CHEON CHEMICAL | Manufacturing | 2018/05/23 |
3144 | RAI JYOTI | 1996/10/06 | Female | TCBE18000588 | (JU)ROMAN | Manufacturing | 2018/05/23 |
3145 | DHUNGANA RAJAN PRASAD | 1995/03/14 | Male | TCBE18000602 | DEAYENG | Manufacturing | 2018/05/23 |
3146 | BHATTARAI RAJAN | 1996/01/19 | Male | ASBE18000978 | BMB INDUSTRY | Manufacturing | 2018/05/23 |
3147 | MOURYA RAM BHAWAN | 1995/09/10 | Male | ASBE18000979 | BMB INDUSTRY | Manufacturing | 2018/05/23 |
3148 | PANDEY PABITRA | 1991/10/01 | Female | MSBE18000562 | JOGWANGJE(STRAWBERRY) | Agriculture & Livestocks | 2018/05/23 |
3149 | NACHHIRING DINESH | 1995/11/21 | Male | UJBE18002166 | ENH | Manufacturing | 2018/05/23 |
3150 | TAMANG ROSHAN | 1996/02/10 | Male | OSBE18000659 | KIM GYO-HOE FARM | Agriculture & Livestocks | 2018/05/23 |
3151 | MAGAR GAYATRA | 1987/06/29 | Female | GHBE18000695 | GIM JUHYEON | Agriculture & Livestocks | 2018/05/23 |
3152 | LAMA ANITA | 1987/10/21 | Female | GHBE18000694 | GIM JUHYEON | Agriculture & Livestocks | 2018/05/23 |
3153 | BUDACHHETRI PRAKASH | 1997/08/08 | Male | TJBE18000955 | LEE HUI-GYU-NONG-JANG | Agriculture & Livestocks | 2018/05/23 |
3154 | DEVKOTA ISHWORI | 1991/02/19 | Male | TJBE18000960 | FL | Manufacturing | 2018/05/23 |
3155 | LIMBU TIRTHA KUMAR | 1988/12/10 | Male | TJBE18000980 | SAESAEM FARM | Agriculture & Livestocks | 2018/05/23 |
3156 | PURI MAHESH | 1988/10/26 | Male | TJBE18000981 | SAESAEM FARM | Agriculture & Livestocks | 2018/05/23 |
3157 | TSERING DAWA | 1987/12/18 | Male | CJBE18000605 | YOHAN NONGJANG | Agriculture & Livestocks | 2018/05/23 |
3158 | JAISI PADAM PRASAD | 1995/09/27 | Male | OSBE18000671 | JEIKEIDIJAINJUSIKOESA | Manufacturing | 2018/05/23 |
3159 | TAMANG ARJUN | 1993/09/22 | Male | USBE18000415 | SINHWAIDITEK(JU)YEOCHEONGONGJANG | Manufacturing | 2018/05/23 |
3160 | GURUNG ASHOK | 1995/03/07 | Male | USBE18000413 | SINHWAIDITEK(JU)YEOCHEONGONGJANG | Manufacturing | 2018/05/23 |
3161 | BIST OM PRAKASH | 1998/09/10 | Male | UJBE18002173 | D&F | Manufacturing | 2018/05/23 |
3162 | ADHIKARI PRAMESHWOR | 1997/04/22 | Male | UJBE18002167 | GEUM PUNGMUYEOK | Manufacturing | 2018/05/23 |
3163 | MALLA HARKA BAHADUR | 1990/01/18 | Male | CJBE18000600 | TAE MYEONGCHUKSAN | Agriculture & Livestocks | 2018/05/23 |
3164 | RAI BHAKTA JAN | 1979/09/17 | Male | DJBE18000095 | SEONGLIM | Manufacturing | 2018/05/23 |
3165 | KAFLE DURGA PRASAD | 1998/06/17 | Male | UJBE18002174 | D&F | Manufacturing | 2018/05/23 |
3166 | RAI JONISH | 1991/12/01 | Male | CCBE18000647 | BANG HYEONGBAE FARM | Agriculture & Livestocks | 2018/05/23 |
3167 | RAI ANJALI | 1994/05/05 | Female | GHBE18000719 | BOKHAMNONGWON | Agriculture & Livestocks | 2018/05/23 |
3168 | NEUPANE KRISHNA PRASAD | 1993/10/28 | Male | CJBE18000599 | KEMWONCHUKSAN | Agriculture & Livestocks | 2018/05/23 |
3169 | YENGDEN AMBIKA | 1981/11/14 | Female | CUBE18000933 | CHO ROK MA DANG | Agriculture & Livestocks | 2018/05/23 |
3170 | THAPA MAGAR SHIKHA | 1982/03/14 | Female | CUBE18000934 | CHO ROK MA DANG | Agriculture & Livestocks | 2018/05/23 |
3171 | LIMBU YUBA KUMARI | 1980/07/30 | Female | CUBE18000935 | CHO ROK MA DANG | Agriculture & Livestocks | 2018/05/23 |
3172 | BASHYAL KRISHNA PRASAD | 1984/07/18 | Male | OSBE18000679 | TAEGWANG CO.,LTD | Manufacturing | 2018/05/23 |
3173 | TAMANG GYALBO | 1981/04/20 | Male | OSBE18000657 | HYUNJOO SANUP | Manufacturing | 2018/05/23 |
3174 | GHIMIRE TIRTHA RAJ | 1980/04/11 | Male | OSBE18000658 | HYUNJOO SANUP | Manufacturing | 2018/05/23 |
3175 | BK KARNA BAHADUR | 1992/05/28 | Male | ICBE18002067 | KEIJEIPIEM(K.JPM) | Manufacturing | 2018/05/23 |
3176 | BARAL RAM PRASAD | 1991/06/16 | Male | ICBE18002068 | KEIJEIPIEM(K.JPM) | Manufacturing | 2018/05/23 |
3177 | BHOLAN PRAJINA | 1995/08/05 | Female | TJBE18000976 | LEE JONG HO FARM | Agriculture & Livestocks | 2018/05/23 |
3178 | SHRESTHA TEJ NARAYAN | 1990/11/03 | Male | TGBE18000712 | ANDONGPALLYONGNONGSANNYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/05/23 |
3179 | GOTAME MASDIP | 1997/09/01 | Male | OSBE18000673 | K.M | Manufacturing | 2018/05/23 |
3180 | DEVKOTA TEK PRASAD | 1989/06/21 | Male | OSBE18000674 | K.M | Manufacturing | 2018/05/23 |
3181 | KHADKA DEBENDRA | 1993/10/01 | Male | ASBE18000920 | SEONGJINJEONGMIL | Manufacturing | 2018/05/23 |
3182 | JYANGRA BHOTE TESHI | 1995/07/27 | Male | OSBE18000672 | JEIKEIDIJAINJUSIKOESA | Manufacturing | 2018/05/23 |
3183 | PRADHAN KAJ I MAN | 1981/06/30 | Male | OSBE18000654 | (JU)ARIRANG | Manufacturing | 2018/05/23 |
3184 | RAI KABINDRA | 1996/05/02 | Male | UJBE18002201 | EOM JI | Agriculture & Livestocks | 2018/05/23 |
3185 | SHAHI MANOJ BIKRAM | 1988/08/24 | Male | OSBE18000677 | TAIU | Manufacturing | 2018/05/23 |
3186 | NYAUPANE UDAY | 1988/02/24 | Male | OSBE18000678 | TAIU | Manufacturing | 2018/05/23 |
3187 | GURUNG TIRTHA | 1996/08/17 | Male | GHBE18000691 | LEE JOOMI | Agriculture & Livestocks | 2018/05/23 |
3188 | KADEL PRAKASH | 1995/12/08 | Male | USBE18000414 | SINHWAIDITEK(JU)YEOCHEONGONGJANG | Manufacturing | 2018/05/23 |
3189 | CHAUDHARY KESHAV | 1997/08/13 | Male | OSBE18000660 | UJINJEONGMILTTJUTT | Manufacturing | 2018/05/23 |
3190 | TIWARI SUNIL | 1994/02/10 | Male | OSBE18000661 | UJINJEONGMILTTJUTT | Manufacturing | 2018/05/23 |
3191 | B K PRAKASH | 1997/02/21 | Male | GHBE18000698 | KIM JIN CHAN | Agriculture & Livestocks | 2018/05/23 |
3192 | RAI BIBA | 1997/02/05 | Female | GHBE18000699 | KIM JIN CHAN | Agriculture & Livestocks | 2018/05/23 |
3193 | BAL SUBASH | 1996/07/05 | Male | OSBE18000680 | SONGJANGWON NONGJANG | Agriculture & Livestocks | 2018/05/23 |
3194 | NEPAL KEDAR | 1989/10/15 | Male | CUBE18000940 | JEON HYEON-CHEOL | Agriculture & Livestocks | 2018/05/23 |
3195 | JIMBA DOLMA | 1997/03/11 | Female | CUBE18000943 | DAE GWANNONGJANG | Agriculture & Livestocks | 2018/05/23 |
No comments:
Post a Comment