People mentioned in the court shall submit the documents in the form of Tapisel in the office till date 2075. Also, there will be a ticket ticket in the Global IME Bank Kamaldi Heritage Plaza (42438 94121 9) in the morning from 10:30 to 3:00 pm on Thursday, 2075 and on 11:30 pm on 11.00 pm on Saturday. P.S. Korea will be required to leave Korea and the required documents including passport, self-present presence in the office and the specified date. Information on the specified date and time of work can not be canceled. Flight tables from HRD Korea can change at any time. After leaving the flight after the last flight, the flight canceled fee (US $ 100) will be charged according to the rules.
Documents to submit to this office
1. NIC ASIA Bank in IPS Bank account of deposited Nepali rupees of $ 46.20 in office no 26414 99 407524001.
2. Everest Back, Account of Foreign employment welfare fund in Guarcama no 00101102200006 2500 deposit bank account.
3. In the Foreign Employment Department, listed Reliance Life Insurance Company, Nepal Life Insurance Company, Sun Life Insurance Company, National Life Insurance Company, LIC Life Insurance Company, Prim Life Insurance Company, Grass Life Life Insurance Company, one of the Asian Life Insurance Company The insurance insurance company, a 6-year-old foreign employment officer, has died Copy.
4. Copy of pre-orientation training certificate.
Final Flight Of Regular Workers On May 04 05 2018
S.N. | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Flight No |
---|---|---|---|---|---|---|---|
1 | M-1 | (YU)DONGYANGSIREOP | RAI MANOJ | M | 1991-09-21 | 2018-06-04 | TG656 |
2 | M-2 | NAUJEONGMIL | BHATT HARISH CHANDRA | M | 1995-08-24 | 2018-06-04 | TG656 |
3 | M-3 | NAUJEONGMIL | SHRESTHA SANDEEP | M | 1995-09-23 | 2018-06-04 | TG656 |
4 | M-4 | (CO)DAEUN | ANGDEMBE UDAYA KUMAR | M | 1997-01-03 | 2018-06-04 | TG656 |
5 | M-5 | (JU)DAESANESEUPI | BHATTARAI LAXMI PRASAD | M | 1994-11-17 | 2018-06-04 | TG656 |
6 | M-6 | (JU)DAESANESEUPI | TAMANG SANDIP | M | 1995-12-28 | 2018-06-04 | TG656 |
7 | M-7 | (JU)DURIJEONGMIL | RAI SUMAN | M | 1992-03-18 | 2018-06-04 | TG656 |
8 | M-8 | (JU)DUELYOUK | KHATI PUSKAR | M | 1991-02-19 | 2018-06-04 | TG656 |
9 | M-9 | (JU)DUELYOUK | TAMANG AJAYA | M | 1991-04-18 | 2018-06-04 | TG656 |
10 | M-10 | (JU)ROMAN | RAI JYOTI | F | 1996-10-06 | 2018-06-04 | TG656 |
11 | M-11 | (JU)SEONILSSIAENSSI | KHADKA SUJAN | M | 1998-03-04 | 2018-06-04 | TG656 |
12 | M-12 | (JU)SEONGSILGONGUP | PANDE JAISHI SANTOSH | M | 1997-02-02 | 2018-06-04 | TG656 |
13 | M-13 | (JU)SEONGSILGONGUP | SHARMA HARI | M | 1994-12-25 | 2018-06-04 | TG656 |
14 | M-14 | (JU)SEONGSILGONGUP | THAPA NIRANJAN | M | 1997-09-10 | 2018-06-04 | TG656 |
15 | M-15 | WOOJINENG CO., LTD | THAPA NARAN | M | 1996-12-18 | 2018-06-04 | TG656 |
16 | M-16 | EUNHYE GLOBAL INDUSTRIAL CO.,LTD. | BHATT PRAKASH DATT | M | 1997-01-28 | 2018-06-04 | TG656 |
17 | M-17 | (JU)INSYUSISEUTEM | GURUNG AAI BAHADUR | M | 1994-11-09 | 2018-06-04 | TG656 |
18 | M-18 | (JU)INSYUSISEUTEM | KHADKA MAN BAHADUR | M | 1994-11-15 | 2018-06-04 | TG656 |
19 | M-19 | (JU)HWACHANG | SAPKOTA VED PRASAD | M | 1993-11-30 | 2018-06-04 | TG656 |
20 | M-20 | HYGI EOP | ADHIKARI TANKA | M | 1989-04-17 | 2018-06-04 | TG656 |
21 | M-21 | HYGI EOP | BUDHA KHEM BAHADUR | M | 1988-07-20 | 2018-06-04 | TG656 |
22 | M-22 | HYGI EOP | PUN ISHWOR PAIJA | M | 1990-09-01 | 2018-06-04 | TG656 |
23 | M-23 | A | RAI SUSHMA | F | 1996-04-15 | 2018-06-04 | TG656 |
24 | M-24 | A | TAMANG SHARMILA | F | 1994-05-01 | 2018-06-04 | TG656 |
25 | M-25 | GEUM PUNGMUYEOK | ADHIKARI PRAMESHWOR | M | 1997-04-22 | 2018-06-04 | TG656 |
26 | M-26 | NAM DOTAKJU | GAUTAM PRADIP | M | 1993-08-06 | 2018-06-04 | TG656 |
27 | M-27 | DAEJINDOJANG | BUCHA MAGAR CHANDRA BAHADUR | M | 1994-12-20 | 2018-06-04 | TG656 |
28 | M-28 | DAEJINDOJANG | THAPA SUJ AN | M | 1996-04-13 | 2018-06-04 | TG656 |
29 | M-29 | D.H. | RAI UTTAM | M | 1995-10-08 | 2018-06-04 | TG656 |
30 | M-30 | RIRABELLETTO | K C BIRENDRA | M | 1995-04-27 | 2018-06-04 | TG656 |
31 | M-31 | SEO JINCHEOLGANG | RAI SABIN | M | 1997-07-09 | 2018-06-04 | TG656 |
32 | M-32 | SEO JINCHEOLGANG | ROKA SHANKAR | M | 1998-03-28 | 2018-06-04 | TG656 |
33 | M-33 | SEONGLIM | RAI BHAKTA JAN | M | 1979-09-17 | 2018-06-04 | TG656 |
34 | M-34 | SINHWAIDITEK(JU)YEOCHEONGONGJANG | GURUNG ASHOK | M | 1995-03-07 | 2018-06-04 | TG656 |
35 | M-35 | SINHWAIDITEK(JU)YEOCHEONGONGJANG | KADEL PRAKASH | M | 1995-12-08 | 2018-06-04 | TG656 |
36 | M-36 | SINHWAIDITEK(JU)YEOCHEONGONGJANG | TAMANG ARJUN | M | 1993-09-22 | 2018-06-04 | TG656 |
37 | M-37 | GOLDSTAR | DAHAL SHYAMRAJ | M | 1995-10-15 | 2018-06-04 | TG656 |
38 | M-38 | JUSIKOESANONGEOPOESABEOBINJEONGPUDEU | TAMANG DHUNDIRAJ | M | 1996-05-24 | 2018-06-04 | TG656 |
39 | M-39 | JUSIKHOESASEHANTEKEU | SHRESTHA SUNDAR | M | 1995-02-10 | 2018-06-04 | TG656 |
40 | M-40 | JUSIKHOESASEHANTEKEU | TAMANG DIL BAHADUR | M | 1997-03-20 | 2018-06-04 | TG656 |
41 | M-41 | JUSIKOESAUYANGSANEOP | KARKI GOPAL | M | 1995-12-03 | 2018-06-04 | TG656 |
42 | M-42 | JUSIKOESAUYANGSANEOP | KULUNG DIPENDRA | M | 1997-11-11 | 2018-06-04 | TG656 |
43 | M-43 | PMTECH | DAHAL SUNIL | M | 1988-05-16 | 2018-06-04 | TG656 |
44 | M-44 | PMTECH | THAPA MAGAR SANU | M | 1987-08-03 | 2018-06-04 | TG656 |
45 | M-45 | JUSIKHOESAHANAMNYEOLCHEORI | TIWARI JAISI RAMU | M | 1997-04-22 | 2018-06-04 | TG656 |
46 | M-46 | JOO HONG INDUSTRY | BASNET SUMAN KUMAR | M | 1991-07-12 | 2018-06-04 | TG656 |
47 | M-47 | HANGANGJUNGGONGEOP JUSIKHOESA JIJEOM | TAMANG INDRA BAHADUR | M | 1995-01-13 | 2018-06-04 | TG656 |
48 | M-48 | HYESEONG(JU)GEUMHOJIJEOM | GURUNG DEEPA | F | 1991-11-04 | 2018-06-04 | TG656 |
49 | A-1 | GO SEONGBEOSEOT | LIMBU DABIHANG | M | 1985-03-03 | 2018-06-04 | KE696 |
50 | A-2 | KU-ME-TANG | RAI RAMAN | M | 1990-11-13 | 2018-06-04 | KE696 |
51 | A-3 | GWONSANGDEOK NONGJANG | NEMBANG KHADGA | M | 1990-07-18 | 2018-06-04 | KE696 |
52 | A-4 | KIMDAESUNG NONGJANG | DISHWA KRISHNA BAHADUR | M | 1996-02-16 | 2018-06-04 | KE696 |
53 | A-5 | GIMMUNSEONG NONGJANG | BISTA GAURA KUMARI | F | 1987-08-12 | 2018-06-04 | KE696 |
54 | A-6 | KIM SUNG JIN NONG JANG | SANGROULA SANJAY KUMAR | M | 1997-02-12 | 2018-06-04 | KE696 |
55 | A-7 | GIMNYEONJA | LAMA AMAR | M | 1998-10-24 | 2018-06-04 | KE696 |
56 | A-8 | KIM YONNG MAN FARM | DHAKAL SHYAM | M | 1995-12-19 | 2018-06-04 | KE696 |
57 | A-9 | KIMYONGIK | PAL TEK BAHADUR | M | 1994-01-03 | 2018-06-04 | KE696 |
58 | A-10 | NAMYANGNONGJANG | GHIMIRE BHULA NATH | M | 1983-08-01 | 2018-06-04 | KE696 |
59 | A-11 | NONGEOPHOESABEOBIN(JU)GUNGMIN | WAGLE RAM CHANDRA | M | 1987-12-16 | 2018-06-04 | KE696 |
60 | A-12 | CHEONYEONNONGSAN INC. | KARKI ARBIN | M | 1983-08-02 | 2018-06-04 | KE696 |
61 | A-13 | HYEDRIM | THAPA ASHOK | M | 1996-10-02 | 2018-06-04 | KE696 |
62 | A-14 | DAEMYEONGGEURINNONGJANG | KAUCHA RAJU | M | 1989-03-28 | 2018-06-04 | KE696 |
63 | A-15 | DAEMYEONGGEURINNONGJANG | RAI MADAN KISHOR | M | 1989-02-07 | 2018-06-04 | KE696 |
64 | A-16 | MYEONG MAMOKJANG | SHAH KHEM RAJ | M | 1984-03-28 | 2018-06-04 | KE696 |
65 | A-17 | MYEONGMATEUREINING | SAPKOTA KHUM LAL | M | 1994-07-04 | 2018-06-04 | KE696 |
66 | A-18 | MOKDONGHYEONGJEMOKJANG | BUDHA TOP PRASAD | M | 1986-08-24 | 2018-06-04 | KE696 |
67 | A-19 | MIREU NONGJANG | LAMICHHANE DILLI | M | 1991-06-17 | 2018-06-04 | KE696 |
68 | A-20 | PARK MISUN | KARKI BIJAY | M | 1997-05-23 | 2018-06-04 | KE696 |
69 | A-21 | BAK HYOSUNONGJANG | MALLA PUSPA | F | 1990-02-12 | 2018-06-04 | KE696 |
70 | A-22 | BANG HYEONGBAE FARM | RAI JONISH | M | 1991-12-01 | 2018-06-04 | KE696 |
71 | A-23 | BAESANNONGJANG | TAMANG NAYANDRA | M | 1988-11-27 | 2018-06-04 | KE696 |
72 | A-24 | BOKHAMNONGWON | RAI ANJALI | F | 1994-05-05 | 2018-06-04 | KE696 |
73 | A-25 | SEO CHEONG-YONG | GURUNG SUSMITA | F | 1995-11-16 | 2018-06-04 | KE696 |
74 | A-26 | SEO CHEONG-YONG | PHAGAMI MAGAR GAURI | F | 1994-05-15 | 2018-06-04 | KE696 |
75 | A-27 | SONGUHANONGJANG(ICHEON) | RAI RASH CHANDRA | M | 1992-11-27 | 2018-06-04 | KE696 |
76 | A-28 | SOOJEONGNONGJANG | LAMICHHANE BISHNU | M | 1995-01-11 | 2018-06-04 | KE696 |
77 | A-29 | ACH'IMMISOMOKCHANG | LAMA PASANG | M | 1990-05-12 | 2018-06-04 | KE696 |
78 | A-30 | ANDONGPALLYONGNONGSANNYEONGNONGJOHAPBEOBIN | SHRESTHA TEJ NARAYAN | M | 1990-11-03 | 2018-06-04 | KE696 |
79 | A-31 | AN YEONG GEN | GARTAULA SANJEETA | F | 1998-12-24 | 2018-06-04 | KE696 |
80 | A-32 | YANGGWANGSUN | MUKHIYA LAXMAN | M | 1992-02-01 | 2018-06-04 | KE696 |
81 | A-33 | GEUMAK MOKJANG | TAMANG GANESH | M | 1984-12-24 | 2018-06-04 | KE696 |
82 | A-34 | YEONGDONGNONGJANG | CHAND LOKENDRA | M | 1992-12-07 | 2018-06-04 | KE696 |
83 | A-35 | OSEHWA | PANDEY NABIN | M | 1998-03-20 | 2018-06-04 | KE696 |
84 | A-36 | O SONGJA | SELING SANGITA | F | 1997-08-05 | 2018-06-04 | KE696 |
85 | A-37 | ONSUNNONGJANG | BUDHATHOKI PRASHANT | M | 1995-11-15 | 2018-06-04 | KE696 |
86 | A-38 | YOHAN NONGJANG | TSERING DAWA | M | 1987-12-18 | 2018-06-04 | KE696 |
87 | A-39 | WONHYO | KUWAR KIRAN | M | 1993-06-04 | 2018-06-04 | KE696 |
88 | A-40 | WONHYO | YONGHANG HANSHA RAJ | M | 1982-02-07 | 2018-06-04 | KE696 |
89 | A-41 | YUNHYOSUNGNONGJANG | RAI JINA | F | 1995-12-27 | 2018-06-04 | KE696 |
90 | A-42 | EUNHASUNONGJANG | BOHARA LAL BAHADUR | M | 1992-11-03 | 2018-06-04 | KE696 |
91 | A-43 | EULSUGOLNONGJANG | KHADKA TARA | M | 1994-12-18 | 2018-06-04 | KE696 |
92 | A-44 | EULSUGOLNONGJANG | NEMBANG KRISHNA PRASAD | M | 1994-12-17 | 2018-06-04 | KE696 |
93 | A-45 | UIRYEONGMECHURINONGJANG | THAPA JACKSON | M | 1994-08-29 | 2018-06-04 | KE696 |
94 | A-46 | ISANGNONGJANG | RAWAT DAMODAR | M | 1995-11-03 | 2018-06-04 | KE696 |
95 | A-47 | I SANGDEOK | KULUNG DEVI MAYA | F | 1995-04-01 | 2018-06-04 | KE696 |
96 | A-48 | IJAEGWANG | KANDEL NARAYAN | M | 1998-12-18 | 2018-06-04 | KE696 |
97 | A-49 | LEE JUNG SANG | DAHIT KHAGENDRA | M | 1997-08-09 | 2018-06-04 | KE696 |
98 | A-50 | LEE JUNG SANG | POUDEL SURAJ | M | 1997-10-11 | 2018-06-04 | KE696 |
99 | A-51 | LEE JONG HO FARM | BHOLAN PRAJINA | F | 1995-08-05 | 2018-06-04 | KE696 |
100 | A-52 | LEE JONG HO FARM | BHOMJAN SARMILA | F | 1996-07-08 | 2018-06-04 | KE696 |
101 | A-53 | I JIN MUN | ADHIKARI RENUKA | F | 1998-09-17 | 2018-06-04 | KE696 |
102 | A-54 | I JIN MUN | NEPAL GAUTAM KABITA | F | 1998-11-08 | 2018-06-04 | KE696 |
103 | A-55 | IHYEONGGU NONGJANG | RAI KANTI | F | 1985-08-09 | 2018-06-04 | KE696 |
104 | A-56 | LEE HUI-GYU-NONG-JANG | BUDACHHETRI PRAKASH | M | 1997-08-08 | 2018-06-04 | KE696 |
105 | A-57 | LEE HUI-GYU-NONG-JANG | KARKI DIPAK | M | 1998-01-22 | 2018-06-04 | KE696 |
106 | A-58 | JEON GUKMOKJANG | NEMBANG DILLI HANG | M | 1997-10-21 | 2018-06-04 | KE696 |
107 | A-59 | JEIL CHUKSAN | KATHARIYA KRISHNA BAHADUR | M | 1992-08-26 | 2018-06-04 | KE696 |
108 | A-60 | JOGUNGNAE | GOLE SURESH | M | 1997-06-23 | 2018-06-04 | KE696 |
109 | A-61 | JOGUNGNAE | LAMICHHANE SURESH | M | 1996-01-31 | 2018-06-04 | KE696 |
110 | A-62 | JO YONGHAK | TAMANG ANITA | F | 1998-02-13 | 2018-06-04 | KE696 |
111 | A-63 | JO JEONG HEE NONG JANG | TAMANG SHER BAHADUR | M | 1995-06-21 | 2018-06-04 | KE696 |
112 | A-64 | JICHEONNONGJANG | RANA MAGAR SANTOSHI | F | 1984-09-19 | 2018-06-04 | KE696 |
113 | A-65 | JIN TAE NONG SAN | BHATTARAI RAJENDRA | M | 1995-02-05 | 2018-06-04 | KE696 |
114 | A-66 | JIN TAE NONG SAN | RAI UDAYA | M | 1995-09-04 | 2018-06-04 | KE696 |
115 | A-67 | JINHONONGJANG | OLI PREM | M | 1995-12-27 | 2018-06-04 | KE696 |
116 | A-68 | CHOE JUN HO | LOPCHAN KRISHNA LAL | M | 1999-02-03 | 2018-06-04 | KE696 |
117 | A-69 | HANSOLNONGJANG | KHATIWADA SUJAN | M | 1995-08-13 | 2018-06-04 | KE696 |
118 | A-70 | HANSOLNONGJANG | PUN KHEM BAHADUR | M | 1996-01-21 | 2018-06-04 | KE696 |
119 | A-71 | HANAREUM FARM | DHAMI DEEPAK | M | 1995-11-27 | 2018-06-04 | KE696 |
120 | A-72 | HANJAECHOHYEONNONGJANG | BOHARA DHIRENDRA | M | 1997-02-27 | 2018-06-04 | KE696 |
121 | A-73 | HANJAECHOHYEONNONGJANG | TAMANG ANITA | F | 1996-08-19 | 2018-06-04 | KE696 |
122 | A-74 | HAENGCHIRYEONGNONGJANG | BANJADE SANJAYA | M | 1996-09-09 | 2018-06-04 | KE696 |
123 | A-75 | HAENGCHIRYEONGNONGJANG | PUN MAGAR TEJINDRA | M | 1997-07-31 | 2018-06-04 | KE696 |
124 | A-76 | BROTHER RANCH | ROKAHA BHOJ BAHADUR | M | 1995-02-09 | 2018-06-04 | KE696 |
125 | M-49 | BMB INDUSTRY | BHATTARAI RAJAN | M | 1996-01-19 | 2018-06-05 | KE696 |
126 | M-50 | BMB INDUSTRY | MOURYA RAM BHAWAN | M | 1995-09-10 | 2018-06-05 | KE696 |
127 | M-51 | (CO)DAEKWANGJUCHEOL | ADHIKARI KRISHNA PRASAD | M | 1990-04-12 | 2018-06-05 | KE696 |
128 | M-52 | DEHANGIEB | DHIMAL SURENDRA | M | 1992-06-16 | 2018-06-05 | KE696 |
129 | M-53 | (JU)DONGGWANGPIENTEK | RAI DHANENDRA | M | 1993-08-27 | 2018-06-05 | KE696 |
130 | M-54 | (JU)DONGGWANGPIENTEK | RAI RAJ BAHADUR | M | 1995-09-09 | 2018-06-05 | KE696 |
131 | M-55 | (JU)DONGGWANGPIENTEK | THAPA MAGAR GUPTA | M | 1993-04-18 | 2018-06-05 | KE696 |
132 | M-56 | DONG LIM | BOHORA DAMMAR BAHADUR | M | 1991-10-03 | 2018-06-05 | KE696 |
133 | M-57 | DONG LIM | RAI MABI | M | 1989-09-01 | 2018-06-05 | KE696 |
134 | M-58 | (JU)DONGYANGEIKEIKORIA(GUNPO) | KHATIWADA PUJAN | M | 1998-03-05 | 2018-06-05 | KE696 |
135 | M-59 | SUNGBO P.I.TECH | SHAKHAKARMI SHIVA RAM | M | 1993-12-29 | 2018-06-05 | KE696 |
136 | M-60 | SUNGBO P.I.TECH | TAMANG SALIN | M | 1991-07-07 | 2018-06-05 | KE696 |
137 | M-61 | (JU)ARIRANG | MAKHIM GOPAL | M | 1983-12-18 | 2018-06-05 | KE696 |
138 | M-62 | (JU)ARIRANG | PRADHAN KAJ I MAN | M | 1981-06-30 | 2018-06-05 | KE696 |
139 | M-63 | (JU)WOLDEUESEUTI | GIRI SHYAM BAHAUR | M | 1993-09-23 | 2018-06-05 | KE696 |
140 | M-64 | EUTTEUM NONGSAN CO. | RAI KARNA MAYA | F | 1989-01-08 | 2018-06-05 | KE696 |
141 | M-65 | K.M | DEVKOTA TEK PRASAD | M | 1989-06-21 | 2018-06-05 | KE696 |
142 | M-66 | K.M | GOTAME MASDIP | M | 1997-09-01 | 2018-06-05 | KE696 |
143 | M-67 | (JU)TAEYANGST | GOLE KARSANG | M | 1993-07-06 | 2018-06-05 | KE696 |
144 | M-68 | HEERAM | TOKUCH SUNDAR | M | 1993-04-13 | 2018-06-05 | KE696 |
145 | M-69 | (HAPJA)BUYEOHAPDONGGASEU | THAPA MAGAR MADIP | M | 1993-11-23 | 2018-06-05 | KE696 |
146 | M-70 | KYUNGDO VISION TECH CO,.LTD. | KOIRALA SANGAM | M | 1994-06-16 | 2018-06-05 | KE696 |
147 | M-71 | KYUNGDO VISION TECH CO,.LTD. | SAPKOTA NIROJ | M | 1994-03-18 | 2018-06-05 | KE696 |
148 | M-72 | KYUNG MUN BOOK MAKING | TAMANG CHANDRA MAN | M | 1996-03-10 | 2018-06-05 | KE696 |
149 | M-73 | DAE SUNG SYSTEM | KHAJUM BINOD | M | 1995-06-29 | 2018-06-05 | KE696 |
150 | M-74 | DIESEUEMJUSIKOESA | RAI SAGAR | M | 1996-09-26 | 2018-06-05 | KE696 |
151 | M-75 | SENUOOLATEX | KHADKA NEEM BAHADUR | M | 1984-05-18 | 2018-06-05 | KE696 |
152 | M-76 | SENUOOLATEX | RAI JIU KUMAR | M | 1985-11-06 | 2018-06-05 | KE696 |
153 | M-77 | SEONGJINJEONGMIL | BUDHA MAGAR BIBEK | M | 1994-04-23 | 2018-06-05 | KE696 |
154 | M-78 | SEONGJINJEONGMIL | KHADKA DEBENDRA | M | 1993-10-01 | 2018-06-05 | KE696 |
155 | M-79 | SNGHUNENGINEERING CO.LTD | BHANDARI ANUP | M | 1993-12-23 | 2018-06-05 | KE696 |
156 | M-80 | SNGHUNENGINEERING CO.LTD | GHARTI DEV BAHADUR | M | 1993-04-20 | 2018-06-05 | KE696 |
157 | M-81 | SNGHUNENGINEERING CO.LTD | KULUNG LAXMAN | M | 1996-04-23 | 2018-06-05 | KE696 |
158 | M-82 | SNGHUNENGINEERING CO.LTD | NEPALI SANJAYA | M | 1996-02-16 | 2018-06-05 | KE696 |
159 | M-83 | SNGHUNENGINEERING CO.LTD | PANDEY BABURAM | M | 1993-10-25 | 2018-06-05 | KE696 |
160 | M-84 | - | SHRESTHA SANTOSH | M | 1992-08-13 | 2018-06-05 | KE696 |
161 | M-85 | - | ROKA MAGAR SIRJAN | M | 1993-02-16 | 2018-06-05 | KE696 |
162 | M-86 | WOO RI YOOTONG | KARKI SAROJ | M | 1991-04-24 | 2018-06-05 | KE696 |
163 | M-87 | UJINJEONGMILTTJUTT | CHAUDHARY KESHAV | M | 1997-08-13 | 2018-06-05 | KE696 |
164 | M-88 | UJINJEONGMILTTJUTT | TIWARI SUNIL | M | 1994-02-10 | 2018-06-05 | KE696 |
165 | M-89 | JEIKEIDIJAINJUSIKOESA | JAISI PADAM PRASAD | M | 1995-09-27 | 2018-06-05 | KE696 |
166 | M-90 | JEIKEIDIJAINJUSIKOESA | JYANGRA BHOTE TESHI | M | 1995-07-27 | 2018-06-05 | KE696 |
167 | M-91 | JOBANGSANEOP | CHEMJONG BASANTA | M | 1993-12-22 | 2018-06-05 | KE696 |
168 | M-92 | JU)YUIRESEUDIAI | KHANAL DINESH | M | 1989-05-30 | 2018-06-05 | KE696 |
169 | M-93 | JU)YUIRESEUDIAI | LAMA ANJAY | M | 1991-10-11 | 2018-06-05 | KE696 |
170 | M-94 | JU)YUIRESEUDIAI | POKHREL ASHOK | M | 1987-02-01 | 2018-06-05 | KE696 |
171 | M-95 | JUSIKHOESA JINUPEULLEOSEU | GIRI MAHANTA GOVINDA | M | 1988-05-04 | 2018-06-05 | KE696 |
172 | M-96 | P&J TECH CO., LTD | B K KRISHNA | M | 1993-10-23 | 2018-06-05 | KE696 |
173 | M-97 | P&J TECH CO., LTD | RAI WASIPKHA | M | 1994-06-18 | 2018-06-05 | KE696 |
174 | M-98 | JUSIKOESASINDOSEOMYU | KADEL SANJIB KUMAR | M | 1983-02-25 | 2018-06-05 | KE696 |
175 | M-99 | JUSIKOESAJAEHYEONGSANEOP | CHUIN BALA RAM | M | 1981-06-24 | 2018-06-05 | KE696 |
176 | M-100 | JUSIKOESAJAEHYEONGSANEOP | SHERPA DARINJI | M | 1983-01-03 | 2018-06-05 | KE696 |
177 | M-101 | HITECH CASTING | GANESH JOGESHWOR PRASAD | M | 1988-09-21 | 2018-06-05 | KE696 |
178 | M-102 | HITECH CASTING | THING PHULMAN | M | 1989-09-26 | 2018-06-05 | KE696 |
179 | M-103 | JUSIKOESAHYEONGU | BHATTARAI SHAMBHU | M | 1996-08-26 | 2018-06-05 | KE696 |
180 | M-104 | JUSIKOESAHYEONGU | LAWATI KUL CHANDRA | M | 1995-07-25 | 2018-06-05 | KE696 |
181 | M-105 | JOOANGPOJANG | ADHIKARI DIPENDRA | M | 1993-09-02 | 2018-06-05 | KE696 |
182 | M-106 | JOOANGPOJANG | LUITEL TIRTHA | M | 1996-09-17 | 2018-06-05 | KE696 |
183 | M-107 | JIN SEONG | RAI DAUT | M | 1993-03-01 | 2018-06-05 | KE696 |
184 | M-108 | CHUNGMUJUNGMIL | NEUPANE AVINAYA | M | 1991-07-26 | 2018-06-05 | KE696 |
185 | M-109 | CHUNGMUJUNGMIL | THOKAR MARICH MAN | M | 1991-01-28 | 2018-06-05 | KE696 |
186 | M-110 | KEIJEIPIEM(K.JPM) | BARAL RAM PRASAD | M | 1991-06-16 | 2018-06-05 | KE696 |
187 | M-111 | KEIJEIPIEM(K.JPM) | BK KARNA BAHADUR | M | 1992-05-28 | 2018-06-05 | KE696 |
188 | M-112 | TAEGWANG CO.,LTD | BASHYAL KRISHNA PRASAD | M | 1984-07-18 | 2018-06-05 | KE696 |
189 | M-113 | TAERIM MOKJAE | RAI RAM KUMAR | M | 1994-02-10 | 2018-06-05 | KE696 |
190 | M-114 | TAIU | NYAUPANE UDAY | M | 1988-02-24 | 2018-06-05 | KE696 |
191 | M-115 | TAIU | SHAHI MANOJ BIKRAM | M | 1988-08-24 | 2018-06-05 | KE696 |
192 | M-116 | HANAT'ANSOGONGÅŽP | BHANDARI BISHWAS | M | 1990-05-14 | 2018-06-05 | KE696 |
193 | M-117 | HANAT'ANSOGONGÅŽP | TAMANG SUMAN | M | 1991-06-23 | 2018-06-05 | KE696 |
194 | M-118 | HANYANG METAL | KHADKA MEKH BAHADUR | M | 1983-07-18 | 2018-06-05 | KE696 |
195 | M-119 | HYUNJOO SANUP | GHIMIRE TIRTHA RAJ | M | 1980-04-11 | 2018-06-05 | KE696 |
196 | M-120 | HYUNJOO SANUP | TAMANG GYALBO | M | 1981-04-20 | 2018-06-05 | KE696 |
197 | M-121 | HYERIMBONGTU | KEWAT RAM SURESH | M | 1994-09-17 | 2018-06-05 | KE696 |
198 | M-122 | HWENGJIN JONGGONG CO.,LTD. | RAI DHIREN | M | 1986-02-06 | 2018-06-05 | KE696 |
199 | M-123 | HWENGJIN JONGGONG CO.,LTD. | RAJBANSHI SHRAWAN KUMAR | M | 1985-03-03 | 2018-06-05 | KE696 |
200 | M-124 | AJPS | KATWAL SUMAN | M | 1997-04-14 | 2018-06-05 | KE696 |
201 | M-125 | AJPS | KHANAL HIMLAL | M | 1997-08-09 | 2018-06-05 | KE696 |
202 | M-126 | - | LAMA TAMANG PRADIP | M | 1987-12-03 | 2018-06-05 | KE696 |
203 | M-127 | - | LAMA UDESH | M | 1992-02-23 | 2018-06-05 | KE696 |
204 | M-128 | - | RAI PEKING | M | 1992-03-28 | 2018-06-05 | KE696 |
205 | M-129 | - | TAMANG JIBAN | M | 1989-11-12 | 2018-06-05 | KE696 |
206 | M-130 | OSUNG | KHADKA KALAM | M | 1994-12-13 | 2018-06-05 | MH66 |
207 | M-131 | OSUNG | SUNAR RAJU | M | 1995-11-22 | 2018-06-05 | MH66 |
208 | M-132 | (JU)DAEYEONG | KARNA BHAGIRATH KUMAR | M | 1983-02-24 | 2018-06-05 | MH66 |
209 | M-133 | (JU)DAEYEONG | YADAV NREEPESH KUMAR | M | 1986-09-15 | 2018-06-05 | MH66 |
210 | M-134 | SKC | BHUJEL BAL BAHADUR | M | 1991-08-05 | 2018-06-05 | MH66 |
211 | M-135 | SKC | G T MAHESH | M | 1993-10-12 | 2018-06-05 | MH66 |
212 | M-136 | (JU)JEILDECAL | BIST DINESH | M | 1996-07-11 | 2018-06-05 | MH66 |
213 | M-137 | (JU)JEILDECAL | WAIBA AKKAL BAHADUR | M | 1996-01-10 | 2018-06-05 | MH66 |
214 | M-138 | (JU)HYESEONGGIEOP | LAMA SUBAS | M | 1991-01-04 | 2018-06-05 | MH66 |
215 | M-139 | GYEONG GI-YEON-MA | GHISING NGAWANG | M | 1992-03-29 | 2018-06-05 | MH66 |
216 | M-140 | GYEONG GI-YEON-MA | KHADKA RAMESH | M | 1992-05-20 | 2018-06-05 | MH66 |
217 | M-141 | NONGEOPOESABEOBIN YUHANHOESA GWANGBONG CHEOKSANJIJEOM | KHADKA JEEVAN | M | 1997-02-22 | 2018-06-05 | MH66 |
218 | M-142 | DAE EUN | SHRESTHA SUSHIL | M | 1993-11-26 | 2018-06-05 | MH66 |
219 | M-143 | DAEILJAWONSANEOP | JOSHI RAJENDRA PRASHAD | M | 1986-08-01 | 2018-06-05 | MH66 |
220 | M-144 | DAEJONGSANEOP(JU) | CHAUDHARY GOKENDRA | M | 1990-09-03 | 2018-06-05 | MH66 |
221 | M-145 | DONG E TECH | TAMANG SUJAN | M | 1996-04-15 | 2018-06-05 | MH66 |
