The people mentioned in the court shall submit the documents in the form of Tapisel in the office till date 2075. Also, there will be a ticket ticket in the Global IMM Bank Kamaldi Heritage Plaza (42438 94121 9) in the date of 10:30 to 3:00 pm on Thursday, 2075 and on 11:30 pm on 11:00 PM on Saturday. P.S. Korea will be required to leave Korea and the required documents including passport, self-present presence in the office and the specified date. Information on the specified date and time of work can not be canceled. Flight tables from HRD Korea can change at any time. After leaving the flight after the last flight, the flight canceled fee (US $ 100) will be charged according to the rules.
Documents to submit to this office
1. NIC ASIA Bank in IPS Bank account of deposited Nepali rupees of $ 46.20 in office no 26414 99 407524001.
2. Everest Back, Account of Foreign employment welfare fund in Guarcama no 00101102200006 2500 deposit bank account.
3. In the Foreign Employment Department, listed Reliance Life Insurance Company, Nepal Life Insurance Company, Sun Life Insurance Company, National Life Insurance Company, LIC Life Insurance Company, Prim Life Insurance Company, Grass Life Life Insurance Company, one of the Asian Life Insurance Company The insurance insurance company, a 6-year-old foreign employment officer, has died Copy.
4. Copy of pre-orientation training certificate.
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | GEEUM | NAPIT NABINDRA RAJ | M | 1993-10-24 | 2018-05-27 | CX412 |
2 | M-2 | SD FARM | SHAHI AKENDRA | M | 1995-12-05 | 2018-05-27 | CX412 |
3 | M-3 | DONGBANGBUTTON | GAIRE KULARAJ | M | 1991-12-21 | 2018-05-27 | CX412 |
4 | M-4 | MYEONG SEONGSANEOB(JU)/GIMCHEON | CHIMORIYA PUJAN | M | 1992-06-30 | 2018-05-27 | CX412 |
5 | M-5 | MYEONG SEONGSANEOB(JU)/GIMCHEON | SUBEDI SUNIL | M | 1992-10-05 | 2018-05-27 | CX412 |
6 | M-6 | NSKCONTAINER | BHANDARI BIMAL | M | 1991-09-20 | 2018-05-27 | CX412 |
7 | M-7 | NSKCONTAINER | OJHA PUSPA RAJ | M | 1990-12-30 | 2018-05-27 | CX412 |
8 | M-8 | YEIN | TIWARI PRAVIN | M | 1990-01-01 | 2018-05-27 | CX412 |
9 | M-9 | YUHANHOESAYEONGILSANEOP | TAMANG BIJAY | M | 1997-08-10 | 2018-05-27 | CX412 |
10 | M-10 | YUHANHOESAYEONGILSANEOP | THAPA MAN RAJ | M | 1996-01-28 | 2018-05-27 | CX412 |
11 | M-11 | JUSIKOESAGEURINSIKPUMNONGEOPOESABEOBIN | ADHIKARI SURESH | M | 1990-04-06 | 2018-05-27 | CX412 |
12 | M-12 | JUSIKOESAGEURINSIKPUMNONGEOPOESABEOBIN | THAPA KRISHNA BAHADUR | M | 1993-06-20 | 2018-05-27 | CX412 |
13 | M-13 | JUSIKOESAESEUEMENTEKEU | SAUD DAMBAR BAHADUR | M | 1998-06-16 | 2018-05-27 | CX412 |
14 | M-14 | JUSIKOESAESEUEMENTEKEU | SUNUWAR TANJUNG | M | 1995-07-21 | 2018-05-27 | CX412 |
15 | M-15 | JUSIKOESAESEUEMENTEKEU | THAMI SACHIN | M | 1997-08-04 | 2018-05-27 | CX412 |
16 | M-16 | JUSIKOESAESEUEMENTEKEU | YOKPANGDEN SUBAS | M | 1996-05-24 | 2018-05-27 | CX412 |
17 | M-17 | USIKHOESACHEONGUNSUNBAK | PANDEY MANMOHAN | M | 1992-10-16 | 2018-05-27 | CX412 |
18 | M-18 | USIKHOESACHEONGUNSUNBAK | PANDEYA MAHESH | M | 1992-11-04 | 2018-05-27 | CX412 |
19 | M-19 | TAEHEUNGSANEOPGIJEON | LAMA PRAYASH | M | 1993-11-03 | 2018-05-27 | CX412 |
20 | M-20 | SEONGJINGMP CO.LTD | LIMBU DURGA | M | 1995-03-29 | 2018-05-28 | KE696 |
21 | M-21 | SEONGJINGMP CO.LTD | RAI SAROJ | M | 1997-09-14 | 2018-05-28 | KE696 |
22 | M-22 | SIN KWANG PLATECH | TAMANG CHHYOIKU | M | 1994-12-28 | 2018-05-28 | KE696 |
23 | M-23 | SHIN HEUNG CO.,LTD | KC SUDIP | M | 1996-07-12 | 2018-05-28 | KE696 |
24 | M-24 | SHIN HEUNG CO.,LTD | NEMBANG ROSHAN | M | 1996-02-01 | 2018-05-28 | KE696 |
25 | M-25 | SHIN HEUNG CO.,LTD | TAMANG SANJITA | F | 1997-02-14 | 2018-05-28 | KE696 |
26 | M-26 | YUJIN.CO.,LTD | BHANDARI KISHOR | M | 1995-03-21 | 2018-05-28 | KE696 |
27 | M-27 | YUJIN.CO.,LTD | RANA YAM BAHADUR | M | 1993-02-15 | 2018-05-28 | KE696 |
28 | M-28 | YUJINMPLUS | GAUTAM YOGENDRA | M | 1990-06-15 | 2018-05-28 | KE696 |
29 | M-29 | YUJINMPLUS | KAFLE DILLI PRASAD | M | 1994-09-30 | 2018-05-28 | KE696 |
30 | M-30 | JINSUNG.F.M | BASNET NABINDRA KUMAR | M | 1996-07-01 | 2018-05-28 | KE696 |
31 | M-31 | JINSUNG.F.M | SHARMA KRISHNA PRASAD | M | 1994-10-02 | 2018-05-28 | KE696 |
32 | M-32 | JINSUNG.F.M | SHRESTHA PRAKASH | M | 1994-04-14 | 2018-05-28 | KE696 |
33 | M-33 | KOREA-BACUUM .TECH | BASNET DEV BAHADUR | M | 1984-07-07 | 2018-05-28 | KE696 |
34 | M-34 | KOREA-BACUUM .TECH | RAI SISHIR | M | 1990-01-16 | 2018-05-28 | KE696 |
35 | M-35 | HANELCHAN | PITHAKOTE SAGAR | M | 1994-07-14 | 2018-05-28 | KE696 |
36 | M-36 | HANELCHAN | SAPKOTA BIMAL | M | 1994-10-31 | 2018-05-28 | KE696 |
37 | M-37 | HAK PYO WALL PAPER CO,.LTD | BASTOLA NARAYAN | M | 1991-09-25 | 2018-05-28 | KE696 |
38 | M-38 | HAK PYO WALL PAPER CO,.LTD | KURUMBANG DIL KUMAR | M | 1991-05-27 | 2018-05-28 | KE696 |
39 | M-39 | HAN IL BUTTON LAND CO.,LTD | POKHREL MADAN | M | 1994-12-14 | 2018-05-28 | KE696 |
40 | M-40 | HAN IL BUTTON LAND CO.,LTD | RAUT BADRI | M | 1998-01-14 | 2018-05-28 | KE696 |
41 | M-41 | HEUNGNYONG F&I | RAI HIMAL | M | 1987-06-10 | 2018-05-28 | KE696 |
42 | M-42 | KA WONTEKS | RAI HEMKUMAR | M | 1994-12-20 | 2018-05-28 | KE696 |
43 | M-43 | KA WONTEKS | RAI SUDEEP | M | 1994-11-19 | 2018-05-28 | KE696 |
44 | M-44 | - | KHANAL SANJANA | F | 1998-06-05 | 2018-05-28 | KE696 |
45 | M-45 | - | TAMANG MANITA | F | 1995-04-14 | 2018-05-28 | KE696 |
46 | M-46 | GOOD HITECH | SUNAR ARJUN | M | 1996-06-10 | 2018-05-28 | KE696 |
47 | M-47 | NAMGWANGSIREOP | GURUNG KAMAL | M | 1994-06-03 | 2018-05-28 | KE696 |
48 | M-48 | NAMYANGNOVITECH.CO.,LTD | GURUNG DEEPAK | M | 1984-01-19 | 2018-05-28 | KE696 |
49 | M-49 | NAMYANGNOVITECH.CO.,LTD | REGMI SHANKAR | M | 1988-08-24 | 2018-05-28 | KE696 |
50 | M-50 | NOSONG INDUSTRY | BHATTRAI GAJENDRA PRASAD | M | 1992-03-07 | 2018-05-28 | KE696 |
51 | M-51 | NOSONG INDUSTRY | LAWATI DIL PRASAD | M | 1991-07-21 | 2018-05-28 | KE696 |
52 | M-52 | DEOPOLLIMEO | GIRI DEEPAK | M | 1986-05-21 | 2018-05-28 | KE696 |
53 | M-53 | DOMYUNG TEXTILE | CHAPAGAIN PREM PRASAD | M | 1997-10-09 | 2018-05-28 | KE696 |
54 | M-54 | MEELEE-ESC | GAUTAM KESHAB | M | 1982-11-17 | 2018-05-28 | KE696 |
55 | M-55 | MEELEE-ESC | LIMBU SANTOSH | M | 1986-09-30 | 2018-05-28 | KE696 |
56 | M-56 | MEELEE-ESC | PURWACHHANE BISHAL KUMAR | M | 1988-04-16 | 2018-05-28 | KE696 |
57 | M-57 | VISIONTECH | GHIMIRE SABIN | M | 1998-08-09 | 2018-05-28 | KE696 |
58 | M-58 | VISIONTECH | KULUNG GOKENDRA | M | 1998-04-20 | 2018-05-28 | KE696 |
59 | M-59 | VISIONTECH | RAI GANESH | M | 1995-03-11 | 2018-05-28 | KE696 |
60 | M-60 | SAM GWANG CO.,LTD | LAMA BISHAL | M | 1990-08-30 | 2018-05-28 | KE696 |
61 | M-61 | SAM GWANG CO.,LTD | RANA RAJESH | M | 1992-01-19 | 2018-05-28 | KE696 |
62 | M-62 | SAMHO BOILER | RAI GANGA PRASAD | M | 1994-07-21 | 2018-05-28 | KE696 |
63 | M-63 | SAMHO BOILER | SHERPA MINGMA | M | 1997-07-03 | 2018-05-28 | KE696 |
64 | M-64 | SAMHEUNGSANEOP | RAI MAHESH | M | 1993-06-17 | 2018-05-28 | KE696 |
65 | M-65 | SEONGBOGEUMSOK | RANA TIL BAHADUR | M | 1994-06-17 | 2018-05-28 | KE696 |
66 | M-66 | SO NAMU | BHANDARI SAGAR | M | 1992-05-12 | 2018-05-28 | KE696 |
67 | M-67 | SONG MIN | BAJGAIN RAM PRASAD | M | 1992-10-08 | 2018-05-28 | KE696 |
68 | M-68 | SONG MIN | KARKI BISHNU BAHADUR | M | 1988-08-26 | 2018-05-28 | KE696 |
69 | M-69 | SONG MIN | POUDEL SANTOSH | M | 1985-07-13 | 2018-05-28 | KE696 |
70 | M-70 | SONG MIN | SUNAR ARJUN BAHADUR | M | 1991-08-24 | 2018-05-28 | KE696 |
71 | M-71 | YEONGSEUTIL | RAI DEV KUMAR | M | 1988-02-08 | 2018-05-28 | KE696 |
72 | M-72 | YEONGSEUTIL | RESHMI OM PRAKASH | M | 1991-08-05 | 2018-05-28 | KE696 |
73 | M-73 | WORLD-KOREA | BOHARA MAN BAHADUR | M | 1987-01-19 | 2018-05-28 | KE696 |
74 | M-74 | WORLD-KOREA | GAIRE REGAN | M | 1989-04-09 | 2018-05-28 | KE696 |
75 | M-75 | WORLD-KOREA | GHALE PREM BAHADUR | M | 1988-04-17 | 2018-05-28 | KE696 |
76 | M-76 | WORLD-KOREA | SEN MOHAN BAHADUR | M | 1987-03-16 | 2018-05-28 | KE696 |
77 | M-77 | YURIM | SHAHI HARI BAHADUR | M | 1990-12-31 | 2018-05-28 | KE696 |
78 | M-78 | YURIM | WOSTI KHEM RAJ | M | 1992-02-13 | 2018-05-28 | KE696 |
79 | M-79 | LIULIMSANJUN | RAJBHANDARY J IWAN | M | 1991-11-29 | 2018-05-28 | KE696 |
80 | M-80 | LIULIMSANJUN | RANA MAGAR SURENDRA | M | 1994-12-31 | 2018-05-28 | KE696 |
81 | M-81 | UI HUNG | KHADKA DURGA BAHADUR | M | 1993-03-28 | 2018-05-28 | KE696 |
82 | M-82 | IRE NEET | THAPALIYA SHREE KRISHNA | M | 1996-03-16 | 2018-05-28 | KE696 |
83 | M-83 | LI WHA | PAYANGU SHIVA KUMAR | M | 1985-10-29 | 2018-05-28 | KE696 |
84 | M-84 | IN SEONGGAGU | RAI KHIR BAHADUR | M | 1990-02-24 | 2018-05-28 | KE696 |
85 | M-85 | IN SEONGGAGU | RAI UDESH | M | 1994-05-26 | 2018-05-28 | KE696 |
86 | M-86 | JEILTEKEUJUSIKOESA | BHANDARI DHARMA RAJ | M | 1992-03-26 | 2018-05-28 | KE696 |
87 | M-87 | JO EUN SAN EOP DO.,LTD | SHRESTHA LOK BAHADUR | M | 1991-08-07 | 2018-05-28 | KE696 |
88 | M-88 | MIEL | BISTA AMISH | M | 1995-10-21 | 2018-05-28 | KE696 |
89 | M-89 | JUSIKOESASEJINEMSIESEU | GURUNG PRAKASH | M | 1990-06-08 | 2018-05-28 | KE696 |
90 | M-90 | JUSIKOESASEJINEMSIESEU | SHRESTHA BINOD | M | 1992-04-19 | 2018-05-28 | KE696 |
91 | M-91 | JUSIKOESASEJINEMSIESEU | TIWARI KAMAL | M | 1990-07-08 | 2018-05-28 | KE696 |
92 | M-92 | WANGSIN | DHAMALA BALARAM | M | 1993-04-19 | 2018-05-28 | KE696 |
93 | M-93 | WANGSIN | SANJEL ISHWAR | M | 1995-06-29 | 2018-05-28 | KE696 |
94 | M-94 | JUSIKHOESAKEIPEKSEU | DHAKAL KABINDRA | M | 1995-08-01 | 2018-05-28 | KE696 |
95 | M-95 | JINDO | GAJUREL DINESH | M | 1989-08-18 | 2018-05-28 | KE696 |
96 | M-96 | JINPYEONGSANEOP | ANGDEMBE DORENDRA PRASAD | M | 1996-10-03 | 2018-05-28 | KE696 |
97 | M-97 | JINPYEONGSANEOP | DHAKAL SURYA PRASAD | M | 1996-08-29 | 2018-05-28 | KE696 |
98 | M-98 | KOSMOENG | BHANDARI KRISHNA BAHADUR | M | 1991-02-04 | 2018-05-28 | KE696 |
99 | M-99 | KOSMOENG | BHANDARI YOGENDRA | M | 1991-09-17 | 2018-05-28 | KE696 |
100 | M-100 | KOSMOENG | KHADKA MANOJ | M | 1991-10-02 | 2018-05-28 | KE696 |
101 | M-101 | HANGILINTECH | SHAHI SOBIT | M | 1995-12-31 | 2018-05-28 | KE696 |
102 | M-102 | PSR | BHUJEL NAWARAJ | M | 1992-02-27 | 2018-05-28 | KE696 |
103 | M-103 | HAN YEONG CHEMICAL | BADUWAL NIRAJ | M | 1995-06-22 | 2018-05-28 | KE696 |
104 | M-104 | HAN YEONG CHEMICAL | TAMANG MANJIT | M | 1995-04-26 | 2018-05-28 | KE696 |
105 | M-105 | HANJINCHEMYSTRY | TAMANG RANJIT | M | 1996-03-30 | 2018-05-28 | KE696 |
106 | M-106 | GEO SEONG JUNG GONG EOP CO., LTD. | SAPKOTA GANGA RAM | M | 1993-07-17 | 2018-05-28 | TG656 |
107 | M-107 | GEO SEONG JUNG GONG EOP CO., LTD. | THAPA SHIB BAHADUR | M | 1992-12-02 | 2018-05-28 | TG656 |
108 | M-108 | YANG JI | BARAL SANJAY | M | 1996-12-08 | 2018-05-28 | TG658 |
109 | M-109 | YANG JI | KAFLE NAVARAJ | M | 1997-10-01 | 2018-05-28 | TG658 |
110 | M-110 | YANG JI | TAMANG RAMKRISHNA | M | 1996-03-11 | 2018-05-28 | TG658 |
111 | M-111 | OLDEN | PANGENI RAM PRASAD | M | 1989-12-16 | 2018-05-28 | TG656 |
112 | M-112 | OLDEN | THAPA GAUTAM | M | 1992-07-18 | 2018-05-28 | TG656 |
113 | M-113 | LEE SAKTEUKJANGCHA | PAUDEL JIWAN | M | 1991-07-26 | 2018-05-28 | TG656 |
114 | M-114 | TAEHEUNG TEKEU | TAMANG ASHOK | M | 1993-01-14 | 2018-05-28 | TG658 |
115 | M-115 | SYPEONICHEO | PUN SAGAR | M | 1989-12-16 | 2018-05-28 | TG656 |
116 | M-116 | GUPOGUKSU | YOUNJAN DIPAL | M | 1990-12-14 | 2018-05-28 | TG658 |
117 | M-117 | GISEONGJEONSEON(JU) | ACHARYA HIMAL | M | 1996-09-17 | 2018-05-28 | TG658 |
118 | M-118 | GISEONGJEONSEON(JU) | BUDHA BIMAL RAJ | M | 1997-07-14 | 2018-05-28 | TG658 |
119 | M-119 | GISEONGJEONSEON(JU) | TAMANG SUNIL | M | 1997-08-10 | 2018-05-28 | TG658 |
120 | M-120 | NONGŎP'OESABŎBINYUHANHOESASAEMAN'GŬMP'UDŬ | THAPA HARI | M | 1994-08-12 | 2018-05-28 | TG656 |
121 | M-121 | JUSIKHWISAGNJEJU | TAMANG ASHISH | M | 1991-12-10 | 2018-05-28 | TG658 |
122 | M-122 | JUSIKHWISAGNJEJU | THAMSUHANG TIMON | M | 1992-07-16 | 2018-05-28 | TG658 |
123 | M-123 | NONGEOPOESABEOBINCHEONGNOKCHUKSANJUSIKOESA | OLI OM PRAKASH | M | 1992-12-19 | 2018-05-28 | TG656 |
124 | M-124 | NONGEOPOESABEOBINCHEONGNOKCHUKSANJUSIKOESA | TAMANG PADAM | M | 1989-10-02 | 2018-05-28 | TG656 |
125 | M-125 | MIJINCHEMICAL IND.CO.LTD | GIRI ARYAN | M | 1998-06-23 | 2018-05-28 | TG658 |
126 | M-126 | MIJINCHEMICAL IND.CO.LTD | PUDASAINI YUBARAJ | M | 1998-02-21 | 2018-05-28 | TG658 |
127 | M-127 | SAMSHINTECHWIN(JU) | PANGALI KASI | M | 1994-11-11 | 2018-05-28 | TG656 |
128 | M-128 | SAMSHINTECHWIN(JU) | PURI HIMAL | M | 1995-05-26 | 2018-05-28 | TG656 |
129 | M-129 | SEON JINSANEOP | GURUNG ASHOK | M | 1994-12-18 | 2018-05-28 | TG656 |
130 | M-130 | SEON JINSANEOP | RAI MAHENDRA | M | 1995-05-19 | 2018-05-28 | TG656 |
131 | M-131 | SEJEONGYEONGNONGJOHABBEOBIN | GHISING BUDDI MAN | M | 1995-08-02 | 2018-05-28 | TG656 |
132 | M-132 | SEJEONGYEONGNONGJOHABBEOBIN | KANDEL CHIRANJIVI | M | 1996-05-02 | 2018-05-28 | TG656 |
133 | M-133 | 신흥F&D | BHANDARI DHRUBA | M | 1993-05-16 | 2018-05-28 | TG658 |
134 | M-134 | 신흥F&D | GAUTAM DHAN RAJ | M | 1996-11-23 | 2018-05-28 | TG658 |
135 | M-135 | 신흥F&D | KC PRAKASH | M | 1996-10-02 | 2018-05-28 | TG658 |
136 | M-136 | SL | KULUNG RAI TANKA RAJ | M | 1993-07-12 | 2018-05-28 | TG656 |
137 | M-137 | YEONGEOJOHAPBEOBINHAEDAMIN | B K ANITA | F | 1999-02-14 | 2018-05-28 | TG656 |
138 | M-138 | YEONGEOJOHAPBEOBINHAEDAMIN | BANSTOLA BIMALA | F | 1998-05-18 | 2018-05-28 | TG656 |
139 | M-139 | YEONGEOJOHAPBEOBINHAEDAMIN | PATHAK NABINA | F | 1998-04-21 | 2018-05-28 | TG656 |
140 | M-140 | URIJEONJA | B K ASHMAN | M | 1992-01-01 | 2018-05-28 | TG656 |
141 | M-141 | URIJEONJA | GURUNG SEKENDRA | M | 1993-01-18 | 2018-05-28 | TG656 |
142 | M-142 | URIJEONJA | RANA THEG BAHADUR | M | 1990-06-05 | 2018-05-28 | TG656 |
143 | M-143 | YU JINTEKEU | GURUNG RAJU BABU | M | 1976-11-04 | 2018-05-28 | TG656 |
144 | M-144 | YUHANHOESA MYEONGBOSEOMYU | PARIYAR RAJU | M | 1988-03-11 | 2018-05-28 | TG658 |
145 | M-145 | YUHANHOESA ESŬJIUDŬDEU | BOHARA RAJENDRA BAHADUR | M | 1994-06-01 | 2018-05-28 | TG656 |
146 | M-146 | YUHANHOESA ESŬJIUDŬDEU | SHRESTHA SUBAS | M | 1997-12-24 | 2018-05-28 | TG656 |
147 | M-147 | YUHANHOESATAESANSANEOP | ROKAYA SANTOSH | M | 1992-09-12 | 2018-05-28 | TG656 |
148 | M-148 | ILJINSITINGJUSIKOESA | ADHIKARI SUNIL | M | 1994-11-13 | 2018-05-28 | TG656 |
149 | M-149 | ILJINSITINGJUSIKOESA | PUN MIN BAHADUR | M | 1994-04-03 | 2018-05-28 | TG656 |
150 | M-150 | JO YEONG INDUSTRIAL | KHANAL ASHOK | M | 1992-09-20 | 2018-05-28 | TG656 |
151 | M-151 | JISUNG | BHOLON DEV RAJ | M | 1993-10-02 | 2018-05-28 | TG656 |
152 | M-152 | JISUNG | KHADKA BHIMSEN | M | 1993-08-27 | 2018-05-28 | TG656 |
153 | M-153 | SAEILGUNGU | DHUNGANA VEESWONATH | M | 1979-10-17 | 2018-05-28 | TG658 |
154 | M-154 | GEUMGWANG CO,.LDT | KHANAL SURYA MOHAN | M | 1996-12-26 | 2018-05-28 | TG656 |
155 | M-155 | GEUMGWANG CO,.LDT | SHAHI KRISHNA | M | 1995-10-23 | 2018-05-28 | TG656 |
156 | M-156 | GEUMGWANG CO,.LDT | SHERPA CHHIRING | M | 1995-05-03 | 2018-05-28 | TG656 |
157 | M-157 | SANSEUNGGUMSOK | SARDAR HIRABABU | M | 1988-01-15 | 2018-05-28 | TG656 |
158 | M-158 | JUSIKOESASEONJINJEJI | GURUNG PRADIP | M | 1995-03-17 | 2018-05-28 | TG656 |
159 | M-159 | JUSIKOESASEONJINJEJI | TAMANG AMRIT | M | 1995-07-12 | 2018-05-28 | TG656 |
160 | M-160 | JUSIKOESASEONJINJEJI | TAMANG RAM KUMAR | M | 1995-12-25 | 2018-05-28 | TG656 |
161 | M-161 | JUN SEONGKOTING | TAMANG HARUN | M | 1992-09-21 | 2018-05-28 | TG656 |
162 | M-162 | TAE IN SAN EOP CO., LTD | KULUNG RAI ASHISH | M | 1995-07-12 | 2018-05-28 | TG656 |
163 | M-163 | TAE IN SAN EOP CO., LTD | THAPA AMAR | M | 1994-12-16 | 2018-05-28 | TG656 |
164 | M-164 | HYEONGJEMOKJAE | KHATRI SUVASH | M | 1993-12-27 | 2018-05-28 | TG658 |
165 | M-165 | HOMSISEU | KHADKA SANDIP | M | 1997-10-27 | 2018-05-28 | TG658 |
166 | M-166 | HOMSISEU | SHRESTHA GANESH MAN | M | 1994-05-07 | 2018-05-28 | TG658 |
167 | M-167 | DASAN WORLD | CHAUDHARY ARUN | M | 1994-08-19 | 2018-05-29 | KE696 |
168 | M-168 | DASAN WORLD | THAPA KARNA BAHADUR | M | 1994-04-18 | 2018-05-29 | KE696 |
169 | M-169 | SAMOTEUKJANGJADONGCHA | OLI NAWARAJ | M | 1996-02-03 | 2018-05-29 | KE696 |
170 | M-170 | SILICHEM | CHHUKAN NIRAN | M | 1992-06-28 | 2018-05-29 | KE696 |
171 | M-171 | SILICHEM | GC RAMESH | M | 1992-01-24 | 2018-05-29 | KE696 |
172 | M-172 | - | BASNET NIRAJAN | M | 1993-09-01 | 2018-05-29 | KE696 |
173 | M-173 | - | TAMANG SHIVARAJ | M | 1997-09-17 | 2018-05-29 | KE696 |
174 | M-174 | YERIM FORESTRY | B K SURESH | M | 1996-08-15 | 2018-05-29 | KE696 |
175 | M-175 | YERIM FORESTRY | CHAND HARI BAHADUR | M | 1996-05-24 | 2018-05-29 | KE696 |
176 | M-176 | YERIM FORESTRY | KHANAL SHOVAKHAR | M | 1997-09-15 | 2018-05-29 | KE696 |
177 | M-177 | YERIM FORESTRY | NEMBANG BIRENDRA KUMAR | M | 1997-02-16 | 2018-05-29 | KE696 |
178 | M-178 | YERIM FORESTRY | REGMI BHOJ RAJ | M | 1996-12-05 | 2018-05-29 | KE696 |
179 | M-179 | YERIM FORESTRY | SHRESTHA AJAY KUMAR | M | 1996-10-26 | 2018-05-29 | KE696 |
180 | M-180 | TAEHUNG | ALE SUMAN | M | 1994-05-31 | 2018-05-29 | KE696 |
181 | M-181 | M.S | JOSHI NIRPA RAJ | M | 1993-11-21 | 2018-05-29 | KE696 |
182 | M-182 | M.S | SHARMA ANUP | M | 1993-02-19 | 2018-05-29 | KE696 |
183 | M-183 | DONG-A | B K SANTU | M | 1996-07-05 | 2018-05-29 | KE696 |
184 | M-184 | SEO GWANGJEONGMIL | LIMBU BHIM BAHADUR | M | 1988-09-30 | 2018-05-29 | KE696 |
185 | M-185 | SEO GWANGJEONGMIL | RAI DHAN BAHADUR | M | 1986-07-30 | 2018-05-29 | KE696 |
186 | M-186 | SEONGWOO INDUSTRY | ADHIKARI BINOD | M | 1997-08-29 | 2018-05-29 | KE696 |
187 | M-187 | SONG LIM CO LTD | BHATTARAI HIMAL | M | 1990-09-25 | 2018-05-29 | KE696 |
188 | M-188 | SUKJILSUJI | PUNMAGAR GAN BAHADUR | M | 1984-12-24 | 2018-05-29 | KE696 |
189 | M-189 | SUNNY | BELAL KIRAN | M | 1992-05-10 | 2018-05-29 | KE696 |
190 | M-190 | YANG JI CHEOL-KANG | PANDEY MAGAR DEEPAK BAHADUR | M | 1983-11-29 | 2018-05-29 | KE696 |
191 | M-191 | ECO RESOURCES | KHAPUNG KESHAB | M | 1988-02-29 | 2018-05-29 | KE696 |
192 | M-192 | ECO RESOURCES | RAI UTTAR KUMAR | M | 1988-07-27 | 2018-05-29 | KE696 |
193 | M-193 | YUPUNG | PARAJULI BASHU DEV | M | 1994-03-01 | 2018-05-29 | KE696 |
194 | M-194 | YUPUNG | THAPA MAGAR BIKASH | M | 1995-12-12 | 2018-05-29 | KE696 |
195 | M-195 | YUNSUNG | POUDEL KISHOR | M | 1993-03-28 | 2018-05-29 | KE696 |
196 | M-196 | INSEONGSANEOP(JU) | THAPA MAGAR ROSHAN | M | 1996-12-05 | 2018-05-29 | KE696 |
197 | M-197 | JUSIKHOESA DIAIEKOSEUTA | RAI JAYA KUMAR | M | 1983-11-02 | 2018-05-29 | KE696 |
198 | M-198 | SAM WON | RAI BIKASH | M | 1988-09-12 | 2018-05-29 | KE696 |
199 | M-199 | SAM WON | TAMANG LAMA AMAR | M | 1989-06-09 | 2018-05-29 | KE696 |
200 | M-200 | JUSIKHOESAEISEUTEKKORIA | HARMEL SAR KUMAR | M | 1993-06-07 | 2018-05-29 | KE696 |
201 | M-201 | JUSIKHOESAEISEUTEKKORIA | PARIYAR ANOJ | M | 1993-08-26 | 2018-05-29 | KE696 |
202 | M-202 | JUSIKHOESAEISEUTEKKORIA | SHAH MADAN BAHADUR | M | 1993-03-26 | 2018-05-29 | KE696 |
203 | M-203 | JUSIKHOESAEISEUTEKKORIA | THAPA HEERA BAHADUR | M | 1993-11-16 | 2018-05-29 | KE696 |
204 | M-204 | ZOOMIM | CHAUDHARY KHUM BAHADUR | M | 1994-01-10 | 2018-05-29 | KE696 |
205 | M-205 | ZOOMIM | CHEMJONG SUDARSHAN | M | 1993-10-11 | 2018-05-29 | KE696 |
206 | M-206 | JINHEUNGPOJANGSANEOPJUSIKOESA | PANDAK LIMBU GHANENDRA | M | 1990-08-26 | 2018-05-29 | KE696 |
207 | M-207 | JINHEUNGPOJANGSANEOPJUSIKOESA | SHRESTHA RAMESH | M | 1992-02-07 | 2018-05-29 | KE696 |
208 | M-208 | Taeajeongmil | THAPA BHESH BAHADUR | M | 1985-10-04 | 2018-05-29 | KE696 |
209 | M-209 | TAEJIN | GIRI LAXMAN | M | 1994-11-28 | 2018-05-29 | KE696 |
210 | M-210 | TAEJIN | MANANDHAR KHADAK BAHADUR | M | 1995-06-16 | 2018-05-29 | KE696 |
211 | M-211 | TAEHYUNG CHULGANG KONGUP | MUKTAN KRISHNA BAHADUR | M | 1993-11-21 | 2018-05-29 | KE696 |
212 | M-212 | HASEONGJONGHAPSEUTEN | SHERMA PREM | M | 1992-01-18 | 2018-05-29 | KE696 |
213 | M-213 | HANGUKGEULLEIJING | KAFLE SURESH | M | 1987-07-12 | 2018-05-29 | KE696 |
214 | M-214 | KOREA CO. | GURUNG RIT BAHADUR | M | 1990-03-08 | 2018-05-29 | KE696 |
215 | M-215 | KOREA CO. | THAPA RAM | M | 1990-12-27 | 2018-05-29 | KE696 |
216 | M-216 | HAN DOCK ENG | KADEL SAROJ PRASAD | M | 1991-08-30 | 2018-05-29 | KE696 |
217 | M-217 | HAN DOCK ENG | SYANGBO TAMANG KIRAN | M | 1991-09-03 | 2018-05-29 | KE696 |
218 | M-218 | HEA JOO N.C | ARYAL RAJ KUMAR | M | 1993-05-27 | 2018-05-29 | KE696 |
219 | M-219 | HEA JOO N.C | MANANDHAR JIBAN | M | 1992-09-27 | 2018-05-29 | KE696 |
220 | M-220 | HUEON JIN | BHANDARI KESHAB PRASAD | M | 1990-06-25 | 2018-05-29 | KE696 |
