People from the Board of Representatives who have been selected from HRD Korea and Employment Contract should contact their branches within the specified date for their passport. Otherwise, information regarding the process of cancellation of Labor Contract can also be made for everyone.
EMPLOYMENT CONTRACT 6
SN | Name | Date of Birth | Gender | Address | Contact Before |
---|---|---|---|---|---|
4989 | RAI BINOD | 1994/12/27 | Male | DIPLUNG 2, KHOTANG | 2018/05/23 |
4990 | MAHATO GANGA RAM | 1994/08/15 | Male | BALUWA,06 MEGHAULI CHITWAN | 2018/05/23 |
4991 | BASNET ARJUN | 1996/03/05 | Male | KAVREPALANCHOK PANAUTI-11 | 2018/05/23 |
4992 | OLI TEK BAHADUR | 1999/01/21 | Male | CHAUKHABANG-01 RUKUM | 2018/05/23 |
4993 | LAWATI ABINDRA | 1990/09/01 | Male | SUBJANI-04 YASOK PANCHTHAR | 2018/05/23 |
4994 | TAMANG DIPAK | 1997/03/07 | Male | GHERABARI 9, JHAPA | 2018/05/23 |
4995 | DAHAL BISHNU | 1996/06/16 | Male | BIRATNAGAR-04, MORANG | 2018/05/23 |
4996 | TAMANG NISHAN | 1998/03/03 | Male | JITPUR 1 ILAM | 2018/05/23 |
4997 | PHEDAPE SANJAYA | 1991/12/09 | Male | JAMUNA-04,ILAM | 2018/05/23 |
4998 | CHEMJONG BHIM PRASAD | 1988/08/18 | Male | PHAKTEP -04,PANCHTHAR | 2018/05/23 |
4999 | PARAJULI BINOD | 1988/06/20 | Male | CHANDRAGADI-03, JHAPA | 2018/05/23 |
5000 | ALE BHANU | 1988/09/18 | Male | BHARATPUR-08,CHITWAN | 2018/05/23 |
5001 | PANDEY PRAKASH | 1990/08/12 | Male | THULAPOKHARA-03, ARGHAKHANCHI | 2018/05/23 |
5002 | SHRESTHA RAJ KUMAR | 1994/06/11 | Male | KUMPUR-07,DHADING | 2018/05/23 |
5003 | BASNET BABURAJ | 1996/03/19 | Male | DEURALI-01,RAMECHHAP | 2018/05/23 |
5004 | THARU AKLESH | 1995/07/13 | Male | TILOTTAMA 17 RUPANDEHI | 2018/05/23 |
5005 | KAFLE MEGHARAJ | 1995/05/07 | Male | SALLE,09 HATTIKHARKA,DHANKUTA | 2018/05/23 |
5006 | SHERPA DAWA | 1997/04/29 | Male | PATTALE-02, KERUNG SOLUKHUMBU | 2018/05/23 |
5007 | TIMSINA DHANAPATI | 1988/03/07 | Male | BAYARBAN-09,MORANG | 2018/05/23 |
5008 | DHUNGANA RAMMANI | 1994/03/15 | Male | PRAKASHPUR-01, SUNSARI | 2018/05/23 |
5009 | PARAJULI SHAMBHU | 1993/03/21 | Male | JYAMDI-6, KAVREPALANCHOK | 2018/05/23 |
5010 | MEHTA ARBIND KUMAR | 1994/02/04 | Male | KAPTANGANJ-05, SUNSARI | 2018/05/23 |
5011 | PANGENI DURGA PRASAD | 1998/10/04 | Male | GHODAHA,10 DEUDAHA,RUPANDEHI | 2018/05/23 |
5012 | THAPA BIRENDRA SINGH | 1997/07/02 | Male | KANCHANPUR,BELAURI-14 | 2018/05/23 |
5013 | RAI RABINDRA | 1980/09/09 | Male | KURUMB 6, PANCHTHAR | 2018/05/23 |
5014 | TIMALSINA NAWARAJ | 1997/01/31 | Male | PHAPARBARI 6 MAKAWANPUR | 2018/05/23 |
5015 | LIMBU BIBEK | 1994/09/18 | Male | NUNDHAKI-4, SANKHUWASABHA | 2018/05/23 |
5016 | GHARTI MAGAR DINESH | 1996/01/03 | Male | PHINIKADA -08 LEKHGAUN ,SURKHET | 2018/05/23 |
5017 | RAWAT UBARAJ | 1991/02/17 | Male | CHANDRAUTA 09 BIRPUR,KAPILVASTU | 2018/05/23 |
5018 | RAI PRADIP | 1986/01/12 | Male | SHIVDHARA 13, SUNSARI | 2018/05/23 |
5019 | PUN PREM BAHADUR | 1990/04/21 | Male | BOBANG-8, BAGLUNG. 9846829729 | 2018/05/23 |
5020 | BHANDARI SUVAS | 1991/12/10 | Male | KALYANPUR-08 MADI CHITWAN | 2018/05/23 |
5021 | THAPA DIPAK KUMAR | 1989/03/09 | Male | DHARAN-13,SUNSARI 9842285664 | 2018/05/23 |
5022 | MAKHIM BHUPAL | 1989/02/07 | Male | LIMBA-7, PANCHTHAR | 2018/05/23 |
5023 | CHAUDHARY JAYRAM | 1990/03/07 | Male | MAINHASAHASHRABHU-08 SAPTARI | 2018/05/23 |
5024 | JOSHI BED PRASAD | 1997/10/02 | Male | BHATEKHOLA-6, BAJHANG | 2018/05/23 |
5025 | TAMANG SANJAYA | 1996/09/28 | Male | GOGANPANI 2, DHADHING | 2018/05/23 |
5026 | THAPA UTTAM | 1996/06/24 | Male | TAPESHWARI-01, UDAYPUR | 2018/05/23 |
5027 | GAUTAM MADHAV | 1997/12/12 | Male | DEURALI-6, KAVREPALANCHOK | 2018/05/23 |
5028 | ADHIKARI SAGAR | 1997/07/16 | Male | NALANG-03,DHADING | 2018/05/23 |
5029 | THAPA CHANDRA BAHADUR | 1995/07/12 | Male | SINDHULI 6, 9843683355 | 2018/05/23 |
5030 | THAPA LAL BAHADUR | 1988/06/11 | Male | WALING 5, SYANGJA | 2018/05/23 |
5031 | KUNWAR NARAYAN | 1993/09/21 | Male | NAYABASTI 07 THUNIYA KAPILVASTU | 2018/05/23 |
5032 | DUBE BIMAL | 1994/12/15 | Male | PELAKOT 1 SYANGJA | 2018/05/23 |
5033 | RAI SANTOSH KUMAR | 1987/12/12 | Male | RANIBAS-1, BHOJPUR | 2018/05/23 |
5034 | RANA MAGAR LEKHIRAM | 1987/10/02 | Male | RUCHANG 6 NAWALPARASI | 2018/05/23 |
5035 | RANAMAGAR SANJU | 1996/10/17 | Female | SARANGKOT 26, KASKI | 2018/05/23 |
5036 | MALLA PREM BAHADUR | 1996/10/18 | Male | BALUWATAR- 9, DAILEKH | 2018/05/23 |
5037 | KULUNG ANCHALA | 1994/05/23 | Female | SOLUKHUMBU | 2018/05/23 |
5038 | DHAKAL RUDRAGOPAL | 1986/07/21 | Male | BIRATCHOWK, 03 , MORANG | 2018/05/23 |
5039 | SHRESTHA CHANDRA BAHADUR | 1988/01/11 | Male | SILUWA- 6, PALPA | 2018/05/23 |
5040 | KANWOR LOKRAJ | 1985/12/26 | Male | SALKOT 07 SURKHET | 2018/05/23 |
5041 | GOLAY TAMANG LOKENDRA | 1980/06/10 | Male | SHANISHCHARE, 04 MORANG | 2018/05/23 |
5042 | GHIMIRE INDRA PRASAD | 1992/11/12 | Male | CHAURKHARKA 1 DOLAKHA | 2018/05/23 |
5043 | MAGAR TIKA | 1989/01/25 | Male | DHARAN 18 SUNSARI | 2018/05/23 |
5044 | KHATRI LALIT | 1993/01/02 | Male | KALASHIM-03, KHARIGAIRA DAILEKH | 2018/05/23 |
5045 | SHARMA DAYARAM | 1993/02/23 | Male | ANGAKHET-09, PARBAT | 2018/05/23 |
5046 | SHRESTHA JHALAK | 1992/09/10 | Male | CHISAPANI-01, MAGAPAUWA DOLAKHA | 2018/05/23 |
5047 | BUDHA JEET BAHADUR | 1985/11/27 | Male | LIWANG-4, ROLPA | 2018/05/23 |
5048 | NEPALI MANILAL | 1987/06/28 | Male | DARAUN- 5, SYANGJA | 2018/05/23 |
5049 | SHAHI NABIN JUNG | 1989/03/08 | Male | JUKOT 4, BAJURA, | 2018/05/23 |
5050 | ADHIKARI HARI | 1990/06/18 | Male | LABANDI 16, SARLAHI | 2018/05/23 |
5051 | KC TILAK | 1993/11/13 | Male | PURANDHARA 1 KANCHANPUR | 2018/05/23 |
5052 | ACHARYA SALIK RAM | 1987/10/04 | Male | DANGBANG- 6, PYUTHAN | 2018/05/23 |
5053 | TIMSINA SURYA PRASAD | 1981/08/28 | Male | GAHIRIGAUN,06,PANCHTHAR | 2018/05/23 |
5054 | BHANDARI BIKASH | 1982/05/30 | Male | BARA NUMBER,07 TILOTTAMA,RUPANDEHI | 2018/05/23 |
5055 | SHRESTHA MUKTA PRASAD | 1985/10/10 | Male | ASURKOT-04,ARGHAKHANCHI | 2018/05/23 |
5056 | SUNUWAR DIK BAHADUR | 1988/02/22 | Male | DHARAMPUR-05, JHAPA | 2018/05/23 |
5057 | B K CHANDRAMAN | 1991/11/01 | Male | DEURALIKHANI 09 DAMEK, BAGLUNG | 2018/05/23 |
Thank you !
No comments:
Post a Comment