Employment Contract 6
People from the Board of Representatives who have been selected from HRD Korea and Employment Contract should contact their branches within the specified date for their passport. Otherwise, information regarding the process of cancellation of Labor Contract can also be made for everyone.
Thank you !
SN | Name | Date of Birth | Gender | Address | Contact Before |
---|
5255 | BHUSAL RAM PRASAD | 1991/02/23 | Male | BHARATPUR 9, CHITWAN | 2018/05/29 |
5256 | LIMBU DILIP KUMAR | 1989/12/08 | Male | TEHRATHUM, PAUTHAK | 2018/05/29 |
5257 | PAUDEL GOKUL | 1995/03/31 | Male | ARUKHARKA-6, SYANGJA | 2018/05/29 |
5258 | NEPALI GANESH BAHADUR | 1994/09/17 | Male | KASKIKOT-06, KASKI | 2018/05/29 |
5259 | KARKI ISHWAR | 1995/07/10 | Male | MUKLI- 4, SOLUKHUMBU | 2018/05/29 |
5260 | REGMI NARAYAN | 1993/10/18 | Male | ANARMANI 2, JHAPA | 2018/05/29 |
5261 | DAHAL SANTOSH | 1998/04/04 | Male | KERABARI-3, GORKHA | 2018/05/29 |
5262 | POKHREL PITAMBAR | 1997/08/17 | Male | NEPALEDANDA-1, BHOJPUR | 2018/05/29 |
5263 | BHANDARI SANDIP | 1997/02/26 | Male | MADI-07,CHITWAN | 2018/05/29 |
5264 | RAI PRADIP | 1983/11/01 | Male | MABHIR-02, BHAISIPANKHA BHOJPUR | 2018/05/29 |
5265 | TAMANG AKASH | 1984/02/13 | Male | SIRAN TOLE, 08 SUNWAL, NAWALPARASI | 2018/05/29 |
5266 | KARKI JANAK KUMAR | 1982/03/20 | Male | DEAURALI 4 BHOJPUR | 2018/05/29 |
5267 | NEMBANG BASANTA | 1997/11/03 | Male | CHILINGDEN 5 PANCHTHAR | 2018/05/29 |
5268 | GURUNG SAKUL | 1991/04/07 | Male | DURLUNG-07, KUSHMA PARBAT | 2018/05/29 |
5269 | SHRESTHA GANESH MAN | 1990/12/22 | Male | AITABARE 7 ILAMN | 2018/05/29 |
5270 | LIMBU NUM KUMAR | 1992/11/25 | Male | DHANKUTA, MAUNABUDHUK-09 | 2018/05/29 |
5271 | PAKHRIN JINESH | 1991/05/01 | Male | JANTE 07 CHURIYAMAI,MAKAWANPUR | 2018/05/29 |
5272 | CHAULAGAIN BADRI PRASAD | 1987/04/16 | Male | HETAUDA 9 MAKAWANPUR | 2018/05/29 |
5273 | THAPA SHIVA | 1989/03/01 | Male | DEVDAHA 5, RUPANDEHI | 2018/05/29 |
5274 | SWAR PURNA BAHADUR | 1993/10/15 | Male | KAILASHPUR 1, KAILALI | 2018/05/29 |
5275 | THAPA KAMAL | 1995/07/26 | Male | BIRUWA ARCHALE-05, SYANGJA | 2018/05/29 |
5276 | DHAKAL SURAJ | 1994/03/02 | Male | NARAYANI-1, CHITWAN | 2018/05/29 |
5277 | SHERPA SONAM NAMGYAL | 1992/01/02 | Male | CHERAM-09, BUNG SOLUKHUMBU | 2018/05/29 |
5278 | PANDEY PRADIP | 1993/07/25 | Male | KERWANI-4, RUPANDEHI | 2018/05/29 |
5279 | SAPKOTA RAJ KUMAR | 1996/06/10 | Male | DHUNGKHARKA 1 KAVRE | 2018/05/29 |
5280 | PANDEY TULSI RAM | 1997/07/13 | Male | ARGHAKHANCHI 5 | 2018/05/29 |
5281 | MADEN SUMAN | 1994/09/26 | Male | SIRWANI-04, MURTI DHUNGA DHANKUTA | 2018/05/29 |
5282 | TAMANG SANJU | 1997/09/04 | Male | DOVAN,04HANDIKHOLA,MAKAWANPUR | 2018/05/29 |
5283 | THAPA KUMAR | 1990/05/20 | Male | HOMTANG 6 BHOJPUR | 2018/05/29 |
5284 | GAUTAM BHARATRAJ | 1990/03/04 | Male | RAMJA DEURALI 5 PARBAT | 2018/05/29 |
5285 | PURI ARJUN | 1991/01/03 | Male | HANSPOSHA-01, SUNSARI | 2018/05/29 |
5286 | BHANDARI DURGA PRASAD | 1987/11/13 | Male | ARKHELE 3, GULMI | 2018/05/29 |
5287 | GURUNG GIRIRAJ | 1996/06/10 | Male | SUNPUR 7 LAXMIPUR DANG | 2018/05/29 |
5288 | GOLE PRAKASH | 1995/08/25 | Male | HATISUNDE-02, CHHATIWAN, MAKWANPUR | 2018/05/29 |
5289 | RAI PRAMILA | 1996/12/27 | Female | CHHITAPOKHARI- 8, KHOTANG | 2018/05/29 |
5290 | DANGOL HRITU | 1994/01/01 | Female | DHOKA TOLE, 19, KTM | 2018/05/29 |
No comments:
Post a Comment