|
| 3650 | JOSHI MOHAN DEV | 1997/03/15 | Male | TGBE18000739 | HONGINGNONGJANG | Agriculture & Livestocks | 2018/05/30 |
| 3651 | BIST RAMESH | 1997/02/10 | Male | TGBE18000740 | HONGINGNONGJANG | Agriculture & Livestocks | 2018/05/30 |
| 3652 | TAMANG KRISHNA BAHADUR | 1988/10/14 | Male | CUBE18001060 | TJUTTJEONGCHUKSAN | Agriculture & Livestocks | 2018/05/30 |
| 3653 | LIMBU KHIM PRASAD | 1988/10/11 | Male | CUBE18001061 | TJUTTJEONGCHUKSAN | Agriculture & Livestocks | 2018/05/30 |
| 3654 | GIRI RAM BAHADUR | 1994/05/26 | Male | TSBE18000242 | EUNHANONGJANG | Agriculture & Livestocks | 2018/05/30 |
| 3655 | BHANDARI SANTOSH | 1997/10/05 | Male | MSBE18000662 | DAESEONGKOA | Manufacturing | 2018/05/30 |
| 3656 | PODE KRISHNA BAHADUR | 1978/04/18 | Male | TJBE18001171 | GIM UN GU | Agriculture & Livestocks | 2018/05/30 |
| 3657 | TAMANG RANJIT | 1979/08/26 | Male | TJBE18001172 | GIM UN GU | Agriculture & Livestocks | 2018/05/30 |
| 3658 | KARMACHARYA SUNIL | 1996/04/21 | Male | MPBE18000633 | GIM TAEMAN | Agriculture & Livestocks | 2018/05/30 |
| 3659 | RAI BIKASH | 1996/01/31 | Male | KJBE18000957 | NONGEOPOESABEOBIN(JU)NAJUSUSAN | Manufacturing | 2018/05/30 |
| 3660 | LIMBU PRITAM | 1992/12/07 | Male | ICBE18002149 | JUSIKOESAGWANGSEONGGISUL | Manufacturing | 2018/05/30 |
| 3661 | ADHIKARI SUMAN | 1992/04/27 | Male | ICBE18002150 | JUSIKOESAGWANGSEONGGISUL | Manufacturing | 2018/05/30 |
| 3662 | KHANAL MAHESH | 1987/05/07 | Male | ICBE18002151 | JUSIKOESAGWANGSEONGGISUL | Manufacturing | 2018/05/30 |
| 3663 | SINJALI PURNA | 1997/07/20 | Male | OSBE18000813 | DREAMKEM CO.LTD | Manufacturing | 2018/05/30 |
| 3664 | ANGDEMBE SUJAN | 1997/11/29 | Male | OSBE18000812 | DREAMKEM CO.LTD | Manufacturing | 2018/05/30 |
| 3665 | PARAJULI SUBASH | 1995/01/25 | Male | OSBE18000808 | BUYEONGJEONGGONG | Manufacturing | 2018/05/30 |
| 3666 | BISTA NAWARAJ | 1995/06/12 | Male | OSBE18000807 | BUYEONGJEONGGONG | Manufacturing | 2018/05/30 |
| 3667 | KARKI SANTOSH | 1990/11/26 | Male | TJBE18001157 | FL | Manufacturing | 2018/05/30 |
| 3668 | SILWAL ANISHA | 1993/09/13 | Female | TJBE18001151 | NONGEOPOESABEOBINJUSIKOESAJEIAENPUDEU | Manufacturing | 2018/05/30 |
| 3669 | LAMICHHANE SAROJ | 1997/07/12 | Male | DJBE18000098 | JONGHABCHANGHO | Manufacturing | 2018/05/30 |
| 3670 | SEN ANIL | 1997/04/08 | Male | DJBE18000104 | JONGHABCHANGHO | Manufacturing | 2018/05/30 |
| 3671 | RAWAT KAPIL | 1995/04/18 | Male | GHBE18000767 | YOUNG HO TECH | Manufacturing | 2018/05/30 |
| 3672 | GAUTAM SAMIR KUMAR | 1991/11/17 | Male | GHBE18000768 | YOUNG HO TECH | Manufacturing | 2018/05/30 |
| 3673 | TAMANG KRISHNA BAHADUR | 1997/03/08 | Male | DJBE18000103 | JONGHABCHANGHO | Manufacturing | 2018/05/30 |
| 3674 | KULUNG ASHISH | 1994/04/29 | Male | ASBE18001103 | DAESHINKUNGI.CO.LTD | Manufacturing | 2018/05/30 |
| 3675 | LUITEL BALKRISHNA | 1995/03/02 | Male | ASBE18001104 | DAESHINKUNGI.CO.LTD | Manufacturing | 2018/05/30 |
| 3676 | SHRESTHA NIROJ | 1992/07/14 | Male | ASBE18001105 | DAESHINKUNGI.CO.LTD | Manufacturing | 2018/05/30 |
| 3677 | RAI RANJAN | 1992/10/08 | Male | GYBE18000977 | DOJANGGOL | Manufacturing | 2018/05/30 |
| 3678 | LAMA SUNIL KUMAR | 1996/12/16 | Male | GYBE18001005 | MICHAEL CO.,LTD. | Manufacturing | 2018/05/30 |
| 3679 | JOSHI SURENDRA PRASHAD | 1998/03/19 | Male | KJBE18000980 | HWANGSEUNGMIN | Agriculture & Livestocks | 2018/05/30 |
| 3680 | LAMICHHANE RAM RAJA | 1990/07/16 | Male | TCBE18000737 | BELLMETAL KONGEOP CO.,LTD | Manufacturing | 2018/05/30 |
| 3681 | SUNUWAR JIBAN | 1991/12/01 | Male | TCBE18000738 | BELLMETAL KONGEOP CO.,LTD | Manufacturing | 2018/05/30 |
| 3682 | POKHAREL CHIRAN | 1992/04/03 | Male | MSBE18000676 | LEE DONG SEON | Agriculture & Livestocks | 2018/05/30 |
| 3683 | CHAMLING ADARSHA | 1995/05/09 | Male | MSBE18000663 | (JU)EICHIEMSSI | Manufacturing | 2018/05/30 |
| 3684 | RAI MADAN | 1995/11/21 | Male | MSBE18000664 | (JU)EICHIEMSSI | Manufacturing | 2018/05/30 |
| 3685 | LIMBU SANDESH | 1994/09/28 | Male | GYBE18000982 | DAESEONGOTOJUSIKOESA | Manufacturing | 2018/05/30 |
| 3686 | KHATRI PRASHANT | 1997/02/07 | Male | TSBE18000243 | DAIHEUNG JUNGKONGEOP CO.,LTD | Manufacturing | 2018/05/30 |
| 3687 | LAMA BIPUN | 1995/10/08 | Male | TSBE18000240 | DAIHEUNG JUNGKONGEOP CO.,LTD | Manufacturing | 2018/05/30 |
| 3688 | UPADHAYAYA GANESH | 1987/10/24 | Male | TCBE18000723 | NAMBANG FC | Manufacturing | 2018/05/30 |
| 3689 | GAUTAM MEGHA NATH | 1985/07/04 | Male | TCBE18000728 | NAMBANG FC | Manufacturing | 2018/05/30 |
| 3690 | TAMANG RAMESH | 1986/04/07 | Male | TCBE18000727 | NAMBANG FC | Manufacturing | 2018/05/30 |
| 3691 | KHADKA TANKA BAHADUR | 1994/01/12 | Male | GYBE18000981 | DAESEONGOTOJUSIKOESA | Manufacturing | 2018/05/30 |
| 3692 | GURUNG CHUTRA BAHADUR | 1995/09/12 | Male | CJBE18000689 | CHOINAMDANCHEHEMGAMGULNONGJANG | Agriculture & Livestocks | 2018/05/30 |
| 3693 | SINGH JANAK BAHADUR | 1996/04/22 | Male | CJBE18000688 | CHOINAMDANCHEHEMGAMGULNONGJANG | Agriculture & Livestocks | 2018/05/30 |
| 3694 | SAUD DIPESH | 1996/09/21 | Male | KJBE18000978 | GIMNYUNHUINONGJANG | Agriculture & Livestocks | 2018/05/30 |
| 3695 | DHAMI SHYAM BAHADUR | 1995/08/05 | Male | CUBE18001032 | ANGEL FIBER | Manufacturing | 2018/05/30 |
| 3696 | NEUPANE SANTOSH | 1991/08/07 | Male | CJBE18000684 | YUN SUYEONG | Agriculture & Livestocks | 2018/05/30 |
| 3697 | POUDEL SHANKAR | 1992/03/24 | Male | CJBE18000685 | YUN SUYEONG | Agriculture & Livestocks | 2018/05/30 |
| 3698 | KHATRI KESHAR LAL | 1997/12/16 | Male | DJBE18000105 | DAE SETEKEU | Manufacturing | 2018/05/30 |
| 3699 | HYOLMO CHHIRING SAMDU | 1997/10/27 | Male | DJBE18000101 | DAE SETEKEU | Manufacturing | 2018/05/30 |
| 3700 | THAPA PRAKASH | 1991/05/21 | Male | TJBE18001150 | (U)GUNWOO | Manufacturing | 2018/05/30 |
| 3701 | NEPAL RATAN KUMAR | 1991/06/21 | Male | MPBE18000644 | DAE HWA JEONG GONG | Manufacturing | 2018/05/30 |
| 3702 | RAI NIL KUMAR | 1993/02/11 | Male | MPBE18000650 | DAE HWA JEONG GONG | Manufacturing | 2018/05/30 |
| 3703 | LUITEL CHANDI PRASAD | 1977/11/23 | Male | OSBE18000826 | SAMILGIEOP | Manufacturing | 2018/05/30 |
| 3704 | GURUNG RAN KUMAR | 1991/03/16 | Male | OSBE18000828 | SAMILGIEOP | Manufacturing | 2018/05/30 |
| 3705 | RAY YADAV RAM | 1997/06/11 | Male | OSBE18000827 | SAMILGIEOP | Manufacturing | 2018/05/30 |
| 3706 | JOSHI PUSKAR RAJ | 1990/09/01 | Male | MPBE18000648 | (JU)SE IL | Manufacturing | 2018/05/30 |
| 3707 | LIMBU JANAK SINGH | 1996/04/29 | Male | TJBE18001165 | JEIL FARM | Agriculture & Livestocks | 2018/05/30 |
| 3708 | RAI NABIN | 1996/11/13 | Male | KJBE18000947 | (JU)TAESEONTECH | Manufacturing | 2018/05/30 |
| 3709 | KHANAL SAROJ | 1997/02/18 | Male | KJBE18000945 | (JU)TAESEONTECH | Manufacturing | 2018/05/30 |
| 3710 | BK TEJ BAHADUR | 1986/03/28 | Male | MPBE18000640 | (YUHAN)TAESIN | Manufacturing | 2018/05/30 |
| 3711 | NIRAULA AINDRA | 1982/01/29 | Male | MPBE18000643 | (YUHAN)TAESIN | Manufacturing | 2018/05/30 |
| 3712 | KHADKA RAMESH BAHADUR | 1983/10/03 | Male | OSBE18000824 | JOYANGSEMIKEM(JU) | Manufacturing | 2018/05/30 |
| 3713 | RAI BHARAT SINGH | 1984/03/22 | Male | CJBE18000692 | GIM JAEHWAN | Agriculture & Livestocks | 2018/05/30 |
| 3714 | TIMSINA SURYA PRASAD | 1981/08/28 | Male | OSBE18000831 | DAWONSANEOP | Manufacturing | 2018/05/30 |
| 3715 | BHANDARI BIKASH | 1982/05/30 | Male | OSBE18000832 | DAWONSANEOP | Manufacturing | 2018/05/30 |
| 3716 | SHRESTHA MUKTA PRASAD | 1985/10/10 | Male | OSBE18000830 | DAWONSANEOP | Manufacturing | 2018/05/30 |
| 3717 | SUNUWAR DIK BAHADUR | 1988/02/22 | Male | OSBE18000833 | DAWONSANEOP | Manufacturing | 2018/05/30 |
| 3718 | TAMANG BHIM BAHADUR | 1996/11/28 | Male | CCBE18000753 | JUSIKOESAJION | Manufacturing | 2018/05/30 |
| 3719 | CHAUDHARY AMIT | 1995/10/08 | Male | CCBE18000754 | JUSIKOESAJION | Manufacturing | 2018/05/30 |
| 3720 | CHAUHAN SHOBHA KUMARI | 1986/01/14 | Female | TJBE18001160 | EUTTEUM NONGSAN CO. | Manufacturing | 2018/05/30 |
| 3721 | DHAMI PUSKAR SINGH | 1994/07/24 | Male | TCBE18000721 | S.J. | Manufacturing | 2018/05/30 |
| 3722 | SUNUWAR PUSHPA BAHADUR | 1986/12/22 | Male | TJBE18001163 | HUAM | Manufacturing | 2018/05/30 |
| 3723 | PAUDEL KRISHNA PRASAD | 1995/10/13 | Male | OSBE18000838 | WOLDEUTEKEU | Manufacturing | 2018/05/30 |
| 3724 | KARKI RAJENDRA | 1989/08/26 | Male | OSBE18000839 | WOLDEUTEKEU | Manufacturing | 2018/05/30 |
| 3725 | GYAWALI KESHAV RAJ | 1995/10/02 | Male | DJBE18000106 | DAE SETEKEU | Manufacturing | 2018/05/30 |
| 3726 | NEMBANG BHIM KUMAR | 1997/12/02 | Male | TJBE18001156 | SINPYUNG FOOD(JU) | Manufacturing | 2018/05/30 |
| 3727 | KUMAL PRADIP | 1994/02/13 | Male | CJBE18000682 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | Agriculture & Livestocks | 2018/05/30 |
| 3728 | UPADHYAYA DILLIRAJ | 1991/12/24 | Male | CJBE18000683 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | Agriculture & Livestocks | 2018/05/30 |
| 3729 | KHATRI PHADINDRA | 1986/04/02 | Male | OSBE18000825 | JOYANGSEMIKEM(JU) | Manufacturing | 2018/05/30 |
| 3730 | GURUNG BISHAL | 1987/08/31 | Male | TJBE18001166 | MYUNGHYUN FARM | Agriculture & Livestocks | 2018/05/30 |
| 3731 | THAPA KESHAR BAHADUR | 1987/05/11 | Male | TJBE18001167 | MYUNGHYUN FARM | Agriculture & Livestocks | 2018/05/30 |
No comments:
Post a Comment