The flight tables have been received for the date mentioned on the date of August. Flight related expedition (final flight tables) will be published on 20th September, in Beluka. Comaged people mentioned in the instant are instantly informed about people who do not have a trivial examination and those who do not have a CCVI form as soon as possible to recruit CC CC forms at the Quick EPS office. Information on the specified date and time of work can not be canceled. Flight tables from HRD Korea can change at any time.
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | MUJIGAENONGJANG | BHANDARI ARJUN | M | 1991-09-15 | 2018-06-13 | |
2 | NONGEOPOESABEOBIN JUSIKOESA HWAWON | LAWATI DAGENDRA | M | 1975-10-23 | 2018-06-13 | |
3 | NONGEOPOESABEOBIN JUSIKOESA HWAWON | POKHREL PRADIP | M | 1983-07-20 | 2018-06-13 | |
4 | CHEONYEONNONGSAN INC. | BAKABAL LOK BAHADUR | M | 1979-06-21 | 2018-06-13 | |
5 | CHEONYEONNONGSAN INC. | NEUPANE KUSHAL | M | 1979-11-20 | 2018-06-13 | |
6 | ROKSUYEONGNONGJOHAPBEOPIN | CHHETRI RAJEN | M | 1980-09-11 | 2018-06-13 | |
7 | SUSEONGMOKJANG | KHATRI BISHNU BAHADUR | M | 1987-02-15 | 2018-06-13 | |
8 | TAEBAEKCHUKSAN | RAI PRAKASH | M | 1975-12-01 | 2018-06-13 | |
9 | TAEBAEKCHUKSAN | SHRESTHA GANESH | M | 1989-04-13 | 2018-06-13 | |
10 | HONGSUNGNANNONGWON | PADHYA GANESH PRASAD | M | 1984-08-23 | 2018-06-13 | |
11 | HAESEUNG FARM | THAPA MAGAR MANU | M | 1985-11-26 | 2018-06-13 | |
12 | IHUIJAE | GHORASAINI UMESH | M | 1990-08-05 | 2018-06-13 | |
13 | (JU)DONGSIN | GAHA MAN BAHADUR | M | 1982-10-10 | 2018-06-13 | |
14 | SINWUEONSANEOP | PARIYAR THAN BAHADUR | M | 1983-05-20 | 2018-06-13 | |
15 | (JU)HYEONDAEHWASEOMOOAEGWANGONGJANG | SHRESTHA RAVI | M | 1990-11-07 | 2018-06-13 | |
16 | YUNITACSTAC(JU) | GOTAME DEVI BAHADUR | M | 1980-04-12 | 2018-06-13 | |
17 | ESEUWAIPAENEOL(JU)YEONGCHEONJIJEOM | GURUNG TEK BAHADUR | M | 1991-08-21 | 2018-06-13 | |
18 | (JU)YUGIL | RAI HEM BAHADUR | M | 1982-11-17 | 2018-06-13 | |
19 | LINE METAL | POKHAREL TIRTHA RAJ | M | 1986-03-08 | 2018-06-13 | |
20 | SSIAENJITTCNGTTPEULLASEUTIK | RAI BHUMI RAJ | M | 1984-11-30 | 2018-06-13 | |
21 | JEILNONGGONGSA | GAUTAM DIPAK | M | 1981-11-13 | 2018-06-13 | |
22 | CHUNWOOGUMSOKGONGEUPSA | BUDHA MAGAR BIR BAHADUR | M | 1987-05-11 | 2018-06-13 | |
23 | CHUNWOOGUMSOKGONGEUPSA | LAMA DIL BAHADUR | M | 1983-05-22 | 2018-06-13 | |
24 | (JU)JEIMOTEOSEU | SHARMA JIWALAL | M | 1982-12-12 | 2018-06-13 | |
25 | REFORM WASHING | CHHETRI BISHNU BAHAIUR | M | 1992-01-24 | 2018-06-13 | |
26 | CEVA PLUS INC | SHRESTHA SUMAN | M | 1991-06-21 | 2018-06-13 | |
27 | HYEMYUNG.IND | KHADKA NARAYAN BAHADUR | M | 1986-12-27 | 2018-06-13 | |
28 | TAEGWANG P&T | GUBHAJU INDRAJEET | M | 1989-07-02 | 2018-06-13 | |
29 | TAEGWANG P&T | SEN SANTOSH PRATAP | M | 1990-03-06 | 2018-06-13 | |
30 | TAEGWANG P&T | SHRESTHA BHUPENDRA KRISHNA | M | 1988-02-24 | 2018-06-13 | |
31 | CSTEX | KHATRI TILAK BAHADUR | M | 1991-11-09 | 2018-06-13 | |
32 | JONGHWA BEND | LAMA SURYA | M | 1986-08-22 | 2018-06-13 | |
33 | (JU)DOEOTEK | RAI BHIM KUMAR | M | 1990-12-09 | 2018-06-13 | |
34 | P.D.S | THAPA TAHAL SINGH | M | 1985-06-18 | 2018-06-13 | |
35 | SEOGWANG | CHAUHAN RAMCHANDRA | M | 1988-10-23 | 2018-06-13 | |
36 | SEOGWANG | GHIMIRE JEEVAN | M | 1988-09-23 | 2018-06-13 | |
37 | DONGYANGPOLYTECH | SHRESTHA RAM KUMAR | M | 1986-11-09 | 2018-06-13 | |
38 | (JU)DOEOTEK | PAUDEL MADHU | M | 1990-02-23 | 2018-06-13 | |
39 | WON IL GI GONG | RANA TIKA RAM | M | 1983-05-11 | 2018-06-13 | |
40 | YONGWON SANEOP CO.,LTD. | CHHETRI PRAKASH | M | 1989-07-10 | 2018-06-13 | |
41 | HAN KUK JAE WA YUI LI | RAI PADAM | M | 1991-02-19 | 2018-06-13 | |
42 | TTJUTTGANGNAMJUMINHYEOBUICHETTJIJEOMTT | PAUDEL RAM PRASAD | M | 1987-12-23 | 2018-06-13 | |
43 | NONGEOPOESABEOBIN YUHANHOESA GWANGBONG CHEOKSANJIJEOM | SAH TELI DHIRENDRA | M | 1986-02-18 | 2018-06-13 | |
44 | SAMJIN | THAPA BHARAT BAHADUR | M | 1990-08-13 | 2018-06-13 | |
45 | SANGNOKTEKEU | RAI SAJAN | M | 1987-06-18 | 2018-06-13 | |
46 | YEONSEONGSANEOP | LAMA BIJAYA | M | 1980-01-13 | 2018-06-13 | |
47 | YEONSEONGSANEOP | PULAMI BIR BAHADUR | M | 1978-03-15 | 2018-06-13 | |
48 | MYEONGSEONG TEXTILE | SHAKYA SUMAN | M | 1981-08-13 | 2018-06-13 | |
49 | MYEONGSEONG TEXTILE | SHARMA CHAPAGAIN RABINDRA RAJ | M | 1980-10-05 | 2018-06-13 | |
50 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-06-13 | |
51 | TAEHYEONGIEOP | SHRESTHA SHYAM KAJI | M | 1984-08-23 | 2018-06-13 | |
52 | GEOMYUNG MO TECHNOLOG CO. | THAPA HOM BAHADUR | M | 1991-03-18 | 2018-06-13 | |
53 | N.G.U.INTERNATIONAL(JU)JANGRIMGONGJANG | PALUNGWA KHAGENDRA | M | 1984-01-29 | 2018-06-13 | |
54 | SHINKWANGCHEM.IND.CO.,LTD. | GURUNG TEBINDRA | M | 1989-09-23 | 2018-06-13 | |
55 | HWAINSANGSA | THAPA RESHAM | M | 1990-06-05 | 2018-06-13 | |
56 | JIN HEUNG ENG | ADHIKARI RAMESH | M | 1990-11-04 | 2018-06-13 | |
57 | JIN HEUNG LASER | SHARMA ANUP | M | 1990-12-03 | 2018-06-13 | |
58 | HAEJINSANEOP | JIMEE AMIR | M | 1978-01-20 | 2018-06-13 | |
59 | MARUMAETEU | ARYAL BISHOWRAJ | M | 1984-09-10 | 2018-06-13 | |
60 | DONAM | KHANAL RAMJI PRASAD | M | 1985-11-08 | 2018-06-13 | |
61 | DONAM | SARU PITAMBER | M | 1985-10-30 | 2018-06-13 |
Thank you !
No comments:
Post a Comment